Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

CRC and New World

Updated:  21/03/2018  10:28:11 PM

Series Results [Line] for DivM up to Race 11
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7643 CHARLESTON 15.0 EXC EXC EXC EXC 4.0C 2.0 1.0 2.0 1.0 4.0C 1.0
2   7558 EXODUS 20.0 EXC EXC EXC EXC 1.0 4.0C 4.0C 3.0 4.0C 2.0F 2.0
3   02132 FRANK 32 22.0 EXC EXC EXC EXC 4.0C 1.0 4.0C 1.0 4.0C 4.0C 4.0C

Series Results [Line] for DivA up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL10303 WIRED 13.0 [3.0] 2.0 2.0 1.0 EXC 1.0 2.0 2.0 [7.0C] 1.0 2.0
2   22411 MAYHEM 15.0 1.0 1.0 1.0 7.0C EXC 2.0 1.0 1.0 [7.0C] [7.0C] 1.0
3   9380 EQUILIBRIUM 28.0 4.0 3.0 3.0 [7.0C] EXC 3.0 [7.0C] 3.0 1.0 5.0F 6.0C
4   K37001 ANARCHY 32.0 5.0 4.0 4.0 [7.0C] EXC [7.0C] 4.0 5.0 2.0 2.0 6.0C
5   10033 ALEGRE 33.0 [6.0] 5.0 5.0 3.0F EXC 5.0 5.0 [6.0] 3.0 3.0 4.0
6   NZL9277 ICE BREAKER 42.0 [8.0C] 7.0F 7.0C 7.0C EXC 4.0 3.0 4.0 7.0C [7.0C] 3.0
7   NZL9535 TEMPTATION 50.0 2.0 7.0C 7.0C 7.0C EXC 7.0C 7.0C 7.0C [7.0C] [7.0C] 6.0C

Series Results [Line] for DivB up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   K16567 TITANIUM 10.0 1.0 1.0 [8.0F] 1.0 [11.0C] 1.0 1.0 1.0 2.0 1.0 1.0
2   K8145 ITCHY FEET 16.0 3.0 2.0 1.0 2.0 1.0 2.0 [4.0] [4.0] 1.0 2.0 2.0
3   K9785 ATAMAI 32.0 [7.0] [9.0F] 4.0 6.0 2.0 3.0 3.0 2.0 6.0 3.0 3.0
4   8036 CHAIN REACTION 33.0 2.0 3.0 2.0 3.0 3.0 4.0 6.0 5.0 [7.0] [6.0] 5.0
5   5283 APPARITION 40.0 4.0 4.0 5.0 5.0 4.0 [6.0] 5.0 3.0 5.0 5.0 [6.0]
6   6325 PEPPERMINT PLANET 47.0 6.0 5.0 3.0 4.0 5.0 7.0 [8.0] [8.0] 3.0 7.0 7.0
7   5905 TRANSFORMER 50.0 5.0 9.0F 11.0C [11.0C] [11.0C] 5.0 2.0 6.0 4.0 4.0 4.0
8   5484 THOR 74.0 9.0F 9.0F 6.0 [11.0C] 6.0 [11.0C] 7.0 7.0 10.0C 10.0C 10.0C
9   9569 TAZZY DEVIL 94.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 8.0
10   1211 SOJOURN 96.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0F

Series Results [Line] for DivS up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T021 TEAM SEX 11.0 1.0 [4.0] 1.0 1.0 [5.0C] 1.0 1.0 3.0 1.0 1.0 1.0
2   T4750 ATOMIC 17.0 2.0 1.0 3.0 [4.0] 1.0 [4.0] 2.0 1.0 3.0 2.0 2.0
3   011 HOUDINI 26.0 4.0 3.0 2.0 2.0 5.0C 2.0 3.0 2.0 [5.0C] [5.0C] 3.0
4   T002 SIGN IT MAGIC 28.0 3.0 2.0 4.0 3.0 [5.0C] 3.0 4.0 4.0 2.0 3.0 [4.0]

Series Results [Line] for DivC up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2546 PATRICIAN 9.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0 [2.0] 1.0 1.0 1.0
2   1995 CLUB MARINE 17.0 2.0 [6.0] 3.0 2.0 2.0 1.0 2.0 1.0 [3.0] 2.0 2.0
3 2.0S 8380 CARPE DIEM 32.0 6.0 5.0 2.0 4.0 3.0 3.0 [7.0] [13.0C] 2.0 4.0 3.0
4   4760 PATERE 32.0 3.0 2.0 4.0 5.0 4.0 [14.0F] [5.0] 3.0 4.0 3.0 4.0
5   6188 LEGLESS 52.0 5.0 [9.0] 7.0 3.0 7.0 8.0 3.0 6.0 [10.0] 5.0 8.0
6   K3771 ORACLE 54.0 4.0 3.0 5.0 6.0 8.0 [10.0] 6.0 5.0 9.0 8.0 [12.0C]
7 5.0S 2000 HYDRAULINK 58.0 [14.0C] [13.0F] 9.0 9.0 5.0 5.0 4.0 8.0 5.0 6.0 7.0
8   8508 PREDATOR 58.0 7.0 4.0 6.0 7.0 6.0 6.0 [14.0F] 7.0 6.0 [10.0] 9.0
9   8207 KNIGHTHAWK 69.0 [13.0F] 8.0 [12.0] 10.0 10.0 4.0 9.0 9.0 7.0 7.0 5.0
10   6586 PINK CADILLAC 77.0 8.0 7.0 10.0 8.0 9.0 [11.0] 10.0 10.0 [12.0] 9.0 6.0
11   B23 ARAMOANA 80.0 9.0 [13.0F] 8.0 11.0 12.0 9.0 8.0 4.0 8.0 [12.0] 11.0
12   K6604 VINGILOT 95.0 [13.0F] [13.0F] 11.0 12.0 11.0 7.0 11.0 11.0 11.0 11.0 10.0
13   1211A SOJOURN 120.0 13.0F 14.0C 14.0C 14.0C 14.0F [14.0F] [14.0F] 13.0C 13.0C 13.0C 12.0C

Series Results [Line] for DivE up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4697 REVOLUTION 21.0 [9.0F] 4.0 1.0 1.0 2.0 4.0 4.0 [4.0] 1.0 2.0 2.0
2   8375 SUDDEN IMPULSE 31.0 [9.0F] 5.0 2.0 2.0 3.0 3.0 6.0 3.0 [8.0] 3.0 4.0
3   8411 RAPTURE 49.0 [16.0C] 11.0F 5.0 3.0 [16.0C] 5.0 3.0 7.0 2.0 1.0 12.0C
4   6290 GAMBIER 53.0 [16.0C] 8.0 6.0 6.0 4.0 [10.0] 9.0 6.0 3.0 5.0 6.0
5   708 PATIKO 57.0 9.0F 2.0 16.0C [16.0C] [16.0C] 6.0 5.0 8.0 4.0 4.0 3.0
6   4476 TAKAHOA 60.0 9.0F 3.0 4.0 8.0 7.0 [11.0] 8.0 [10.0] 7.0 7.0 7.0
7   6685 ROADRUNNER 63.5 [16.0C] 6.5 8.0 4.0 5.0 7.0 [10.0] 9.0 6.0 9.0 9.0
8   8900 ELYSIUM 67.0 16.0C 1.0 16.0C [16.0C] 1.0 2.0 [16.0C] 2.0 14.0C 14.0C 1.0
9   4846 LORENZ 74.0 9.0F 11.0F 7.0 7.0 8.0 8.0 7.0 11.0 [14.0C] 6.0 [12.0C]
10   9644 ABOUT TIME 83.5 9.0F 6.5 3.0 5.0 [16.0C] 9.0 11.0 [16.0C] 14.0C 14.0C 12.0C
11   9248 FICTION 84.0 9.0F 16.0C 16.0C [16.0C] [16.0C] 1.0 1.0 1.0 14.0C 14.0C 12.0C
12   5333 PRISM 95.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 2.0 5.0 5.0 14.0C 5.0
13   6783 IMAGINE 112.0 16.0C 16.0C 16.0C [16.0C] 6.0 12.0 [16.0C] 12.0 14.0C 8.0 12.0C
14   8934 KERKIRA 113.0 9.0F 16.0C 16.0C [16.0C] [16.0C] 13.0 13.0F 13.0 9.0 14.0C 10.0
15   8049 LATITUDE 132.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 14.0C 14.0C 8.0

Series Results [Line] for DivD up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6436 BRIDGETTE KOU 29.0 [9.0F] 3.0 4.0 3.0 2.0 3.0 3.0 5.0 4.0 2.0 [6.0]
2   8774 STRICTLY BUSINESS 31.0 9.0F 1.0 1.0 2.0 3.0 2.0 [12.0C] 2.0 2.0 [11.0C] 9.0C
3   K5159 T-REX 32.0 1.0 7.0F 8.0 1.0 [12.0C] 1.0 1.0 3.0 1.0 [11.0C] 9.0C
4   5265 REVOLUTION BLUES 42.0 9.0F 12.0C 3.0 [12.0C] 4.0 4.0 2.0 4.0 [12.0C] 3.0 1.0
5   4218 SIGMA 11 49.0 9.0F 4.0 2.0 4.0 [12.0C] 5.0 10.0F [10.0] 6.0 6.0 3.0
6   RNZYS10 YACHT GETAWAYS 50.0 12.0C 12.0C 7.0 [12.0C] 1.0 [12.0C] 4.0 1.0 3.0 1.0 9.0C
7   6576 CROCODILE 51.0 9.0F 2.0 5.0 6.0 6.0 6.0 5.0 [9.0] [9.0O] 7.0 5.0
8 5.0S 9483 BELLE 70.0 9.0F 12.0C 6.0 [12.0C] 5.0 [12.0C] 6.0 7.0 5.0 11.0C 9.0C
9   4536 MANAWA 70.0 9.0F 7.0F 10.0F 5.0 7.0 [12.0C] 10.0O [11.0] 7.0 8.0 7.0
10 2.0S 5052 CLANDESTINE JET 84.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 6.0 [12.0C] 4.0 2.0
11   5579 PUKEKO 84.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 7.0 8.0 [12.0C] 5.0 4.0

Series Results [Line] for DivH up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9149 DISSIDENT 14.0 ABN 2.0 1.0 2.0 3.0 1.0 1.0 [3.0] 2.0 2.0 [3.0]
2   439 B AND G RACING 19.0 ABN 3.0 6.0 1.0 1.0 3.0 2.0 2.0 1.0 [8.0C] [7.0C]
3   6351 LIGHTNING 23.0 ABN 5.0 5.0 5.0 [5.0] 2.0 [5.0] 1.0 3.0 1.0 1.0
4   T3651 SUNSET SAM 32.0 ABN 7.0 4.0 4.0 2.0 [10.0C] 3.0 4.0 6.0 [8.0C] 2.0
5   9147 LEWMAR 38.0 ABN 1.0 3.0 3.0 10.0C [10.0C] [10.0C] 5.0 5.0 4.0 7.0C
6   4604 AQUAHOLIC 42.0 ABN 4.0 7.0 7.0 6.0 4.0 [7.0] 6.0 [8.0] 3.0 5.0
7   468 SERENE 48.0 ABN 6.0 2.0 10.0C [10.0C] [10.0C] 4.0 7.0 4.0 8.0C 7.0C
8 4.0S 5343 COMFORTABLY NUMB 58.0 ABN 10.0C 10.0C 6.0 4.0 10.0C [10.0C] 8.0 [10.0C] 6.0 4.0
9   2163 PINTO 58.0 ABN 10.0C 10.0C [10.0C] [10.0C] 5.0 6.0 9.0 7.0 5.0 6.0

Series Results [Line] for DivR up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5535 PEPE 13.0 1.0 1.0 2.0 1.0 1.0 [3.0] 2.0 1.0 2.0 2.0 [7.0C]
2   8032 WASTED AWAY 17.0 3.0 [4.0] 1.0 3.0 2.0 1.0 1.0 2.0 3.0 1.0 [7.0C]
3   5200 FAST COMPANY 20.0 2.0 3.0 3.0 2.0 [8.0C] 2.0 3.0 3.0 1.0 [3.0] 1.0
4   4812 HOTDOGGER 35.0 5.0 2.0 4.0 [8.0C] 4.0 4.0 5.0 5.0 4.0 [7.0C] 2.0
5   K5402 WILD OATS 40.0 6.0 5.0 [8.0C] 4.0 3.0 5.0 4.0 6.0 [7.0] 4.0 3.0
6   363 LOCAL HERO 44.0 4.0 6.0 5.0 5.0 5.0 [8.0C] 6.0 4.0 [6.0] 5.0 4.0
7   5005 DROP DEAD FRED 66.0 8.0F 8.0C 8.0C 8.0C 8.0C [8.0C] 7.0 [8.0F] 5.0 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image