Header Image

Wednesday Night Racing 2017

Hosted By Richmond Yacht Club

Race 9   (21/02/2018)  CRC and New World

Updated:  21/03/2018  3:33:57 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7235 FREEDOM 19:12:30 01:22:30 1 Yes
7593 ATTITUDE 19:13:13 01:23:13 2 Yes

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
22411 MAYHEM 19:19:47 01:24:47 1  
NZL10303 WIRED 19:21:37 01:26:37 2  
9380 EQUILIBRIUM 19:32:05 01:37:05 3  
K37001 ANARCHY 19:39:46 01:44:46 4  
10033 ALEGRE 19:42:25 01:47:25 5  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K8145 ITCHY FEET 19:58:19 01:58:19 1  
8036 CHAIN REACTION 20:03:53 02:03:53 2  
6325 PEPPERMINT PLANET 20:05:04 02:05:04 3  
K9785 ATAMAI 20:06:01 02:06:01 4  
5283 APPARITION 20:07:04 02:07:04 5  
5484 THOR 20:10:28 02:10:28 6  
K16567 TITANIUM     DNF  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T021 TEAM SEX 19:24:29 01:19:29 1  
011 HOUDINI 19:26:11 01:21:11 2  
T4750 ATOMIC 19:26:12 01:21:12 3  
T4135 RAPID RIDE 19:29:46 01:24:46 4 Yes
T002 SIGN IT MAGIC 19:29:53 01:24:53 5  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
6066 TITOKI 19:36:54 01:26:54 1 Yes
2546 PATRICIAN 19:37:19 01:27:19 2  
8380 CARPE DIEM 19:37:49 01:27:49 3  
1995 CLUB MARINE 19:40:15 01:30:15 4  
4760 PATERE 19:40:43 01:30:43 5  
K3771 ORACLE 19:41:02 01:31:02 6  
8508 PREDATOR 19:42:33 01:32:33 7  
6188 LEGLESS 19:43:06 01:33:06 8  
B23 ARAMOANA 19:44:02 01:34:02 9  
2000 HYDRAULINK 19:47:03 01:37:03 10  
6586 PINK CADILLAC 19:49:16 01:39:16 11  
K6604 VINGILOT 19:49:30 01:39:30 12  
8207 KNIGHTHAWK 19:52:57 01:42:57 13  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 19:43:20 01:28:20 1 Yes
4697 REVOLUTION 19:45:25 01:30:25 2  
8375 SUDDEN IMPULSE 19:45:37 01:30:37 3  
9644 ABOUT TIME 19:49:10 01:34:10 4  
4476 TAKAHOA 19:49:53 01:34:53 5  
8411 RAPTURE 19:50:02 01:35:02 6  
6290 GAMBIER 19:51:28 01:36:28 7  
4846 LORENZ 19:52:19 01:37:19 8  
6685 ROADRUNNER 19:52:49 01:37:49 9  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
8774 STRICTLY BUSINESS 19:39:06 01:19:06 1  
4218 SIGMA 11 19:41:56 01:21:56 2  
5265 REVOLUTION BLUES 19:45:32 01:25:32 3  
6436 BRIDGETTE KOU 19:46:25 01:26:25 4  
6576 CROCODILE 19:49:35 01:29:35 5  
9483 BELLE 19:49:43 01:29:43 6  
1372 CATALYST 19:50:25 01:30:25 7 Yes
RNZYS10 YACHT GETAWAYS 19:50:25 01:30:25 7  
K5159 T-REX 19:50:43 01:30:43 9  
RNZYS9 DOYLE SAILS 19:55:41 01:35:41 10 Yes
RNZYS8 YACHTING DEVELOPMENT 20:02:15 01:42:15 11 Yes
4536 MANAWA     DNF  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
9149 DISSIDENT 19:39:25 01:14:25 1  
468 SERENE 19:39:39 01:14:39 2  
9147 LEWMAR 19:41:35 01:16:35 3  
T3651 SUNSET SAM 19:42:29 01:17:29 4  
6351 LIGHTNING 19:43:58 01:18:58 5  
439 B AND G RACING 19:45:13 01:20:13 6  
4604 AQUAHOLIC 20:10:15 01:45:15 7  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
8032 WASTED AWAY 19:30:45 01:25:45 1  
5535 PEPE 19:32:41 01:27:41 2  
5200 FAST COMPANY 19:32:56 01:27:56 3  
4812 HOTDOGGER 19:34:57 01:29:57 4  
363 LOCAL HERO 19:38:42 01:33:42 5  

Results by : TopYacht

Footer Image