Header Image

Winter 2018

Hosted By Richmond Yacht Club

CRC

Updated:  26/08/2018  2:32:56 PM

Series Results [PHS] for DivK up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1995 CLUB MARINE 16.0 2.0 3.0 4.0 3.0 1.0 1.0 1.0 [7.0C] 1.0
2   708 PATIKO 21.0 1.0 1.0 2.0 1.0 2.0 5.0 [7.0C] 3.0 6.0
3   6685 ROADRUNNER 23.0 [5.0] 4.0 3.0 2.0 3.0 3.0 4.0 1.0 3.0
4   5546 EXTRACT DIGIT 24.0 3.0 2.0 5.0 [7.0C] 4.0 2.0 2.0 2.0 4.0
5   8375 SUDDEN IMPULSE 31.0 4.0 7.0C 1.0 [7.0C] 5.0 4.0 3.0 5.0 2.0
6   4360 FULMAR 50.0 7.0C 7.0C 7.0C 7.0C 7.0S 6.0 [7.0C] 4.0 5.0

Series Results [PHS] for DivA up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4812 HOTDOGGER 32.0 3.0 2.0 10.0 2.0 [11.0] 8.0 1.0 4.0 2.0
2   9219 SPEARHEAD 36.0 9.0 4.0 8.0 3.0 [12.0] 5.0 2.0 2.0 3.0
3 1.0S K37001 ANARCHY 40.0 10.0 5.0 6.0 6.0 1.0 1.0 [21.0C] 5.0 6.0
4   6996 PRETTY WOMAN 40.0 [11.0] 7.0 7.0 7.0 4.0 3.0 6.0 1.0 5.0
5   6325 PEPPERMINT PLANET 53.0 2.0 9.0 5.0 [21.0C] 10.0 4.0 4.0 8.0 11.0
6   8207 KNIGHTHAWK 62.0 8.0 3.0 1.0 4.0 15.0 12.0 [21.0C] 18.0 1.0
7   10033 ALEGRE 64.0 5.0 11.0 12.0 21.0C 2.0 2.0 [21.0C] 3.0 8.0
8 1.0S 5905 TRANSFORMER 69.0 6.0 12.0 3.0 1.0 8.0 9.0 [21.0C] 16.0 14.0
9   5200 FAST COMPANY 69.0 [21.0C] 15.0S 9.0 5.0 16.0 6.0 3.0 6.0 9.0
10   K5535 PEPE 71.0 4.0 1.0 4.0 21.0C 3.0 10.0 [21.0C] 15.0 13.0
11 1.0S 6950 FLOJO 86.0 1.0 10.0 15.0F [21.0C] 5.0 18.0F 7.0 14.0 16.0
12   8036 CHAIN REACTION 86.0 14.0 8.0 2.0 21.0C 6.0 11.0 [21.0C] 9.0 15.0
13   5484 THOR 108.0 12.0 6.0 21.0C 21.0C 17.0 7.0 [21.0C] 12.0 12.0
14   2000 HYDRAULINK 109.0 7.0 21.0C 11.0 21.0C 14.0 14.0 [21.0C] 11.0 10.0
15   K5402 WILD OATS 110.0 21.0C 21.0C 21.0C [21.0C] 7.0 15.0 5.0 13.0 7.0
16 4.0S K16567 TITANIUM 137.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 7.0 4.0
17 10.0S 8508 PREDATOR 137.0 21.0C 21.0C 21.0C 21.0C 13.0 13.0 [21.0C] 10.0 17.0
18   9644 ABOUT TIME 137.0 13.0 13.0 13.0 21.0C 19.0F 18.0F 21.0C [21.0C] 19.0
19   K9785 ATAMAI 140.0 21.0C 21.0C 21.0C 21.0C 9.0 21.0C 8.0 [21.0C] 18.0
20   4786 BONDI TRAM 163.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 17.0 20.0C

Series Results [PHS] for DivC up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4022 SWEATHOG 28.0 7.0 2.0 1.0 3.0 [7.0] 6.0 3.0 3.0 3.0
2   5093 HOT GOSSIP 38.0 [11.0] 5.0 7.0 10.0 5.0 3.0 2.0 4.0 2.0
3   243 SPACE STATION 43.0 3.0 18.0C 11.0 6.0 2.0 1.0 [18.0C] 1.0 1.0
4   4644 WILD 60.0 5.0 9.0 12.0 5.0 4.0 7.0 [18.0C] 10.0 8.0
5   9483 BELLE 61.0 18.0C [18.0C] 9.0 8.0 3.0 2.0 6.0 6.0 9.0
6   K5159 T-REX 63.0 1.0 3.0 8.0 12.0 1.0 18.0C 18.0C 2.0 [18.0C]
7   468 SERENE 64.0 8.0 18.0C 3.0 1.0 11.0 10.0 [18.0C] 8.0 5.0
8   439 BLACK HORNET 66.0 18.0C 6.0 [18.0C] 9.0 9.0 4.0 1.0 13.0 6.0
9   6351 LIGHTNING 77.0 18.0C 18.0C 4.0 4.0 8.0 14.0F [18.0C] 7.0 4.0
10   5265 REVOLUTION BLUES 82.0 10.0 18.0C 6.0 11.0 12.0 9.0 5.0 11.0 [18.0C]
11 1.0S 6436 BRIDGETTE KOU 83.0 2.0 1.0 18.0C 18.0C 6.0 8.0 18.0C 12.0 [18.0C]
12 2.0S 3881 OPAL 83.0 4.0 8.0 18.0C 2.0 10.0 14.0F [18.0C] 15.0 12.0
13   2215 STINGER 83.0 18.0C [18.0C] 10.0 7.0 13.0 11.0 4.0 9.0 11.0
14   5052 CLANDESTINE JET 91.0 18.0C 4.0 5.0 18.0C 18.0C 5.0 18.0C 5.0 [18.0C]
15   4218 SIGMA 11 97.0 6.0 7.0 2.0 18.0C 18.0C 18.0C 18.0C [18.0C] 10.0
16   4536 MANAWA 112.0 9.0 10.0 18.0C 18.0C 18.0C 18.0C [18.0C] 14.0 7.0
17   6576 CROCODILE 137.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 16.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image