Header Image

Winter 2018

Hosted By Richmond Yacht Club

Race 6   (15/07/2018)  CRC

Updated:  15/07/2018  3:28:01 PM

DivK PHS results Start : 12:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
708 PATIKO 15:00:59 02:30:59 0.757 01:54:18 1 1.0
6685 ROADRUNNER 15:00:46 02:30:46 0.787 01:58:39 2 2.0
1995 CLUB MARINE 14:52:25 02:22:25 0.836 01:59:04 3 3.0

DivA PHS results Start : 12:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
5905 TRANSFORMER 14:38:02 02:03:02 0.799 01:38:18 1 1.0
4812 HOTDOGGER 14:59:42 02:24:42 0.743 01:47:31 2 2.0
9219 SPEARHEAD 14:43:18 02:08:18 0.842 01:48:02 3 3.0
8207 KNIGHTHAWK 15:09:20 02:34:20 0.704 01:48:39 4 4.0
5200 FAST COMPANY 14:49:14 02:14:14 0.812 01:49:00 5 5.0
K37001 ANARCHY 14:26:39 01:51:39 0.990 01:50:32 6 6.0
6996 PRETTY WOMAN 14:41:55 02:06:55 0.880 01:51:41 7 7.0

DivC PHS results Start : 12:40
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
468 SERENE 14:43:14 02:03:14 0.687 01:24:40 1 1.0
3881 OPAL 14:57:43 02:17:43 0.624 01:25:56 2 2.0
4022 SWEATHOG 14:47:00 02:07:00 0.681 01:26:29 3 3.0
6351 LIGHTNING 14:47:09 02:07:09 0.695 01:28:22 4 4.0
4644 WILD 15:01:56 02:21:56 0.646 01:31:41 5 5.0
243 SPACE STATION 14:35:17 01:55:17 0.796 01:31:46 6 6.0
2215 STINGER 14:59:34 02:19:34 0.671 01:33:39 7 7.0
9483 BELLE 14:49:29 02:09:29 0.747 01:36:43 8 8.0
439 BLACK HORNET 15:04:09 02:24:09 0.672 01:36:52 9 9.0
5093 HOT GOSSIP 14:46:45 02:06:45 0.766 01:37:05 10 10.0
5265 REVOLUTION BLUES 15:08:49 02:28:49 0.678 01:40:54 11 11.0
K5159 T-REX 14:56:45 02:16:45 0.765 01:44:37 12 12.0

Results by : TopYacht

Footer Image