Header Image

Musto Spring Regatta 2017

Hosted By Richmond Yacht Club

Race 1   (23/09/2017) 

Updated:  30/10/2017  2:32:27 PM

DivE PHS results Start : 09:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
708 PATIKO 17:52:41 08:37:41 0.783 06:45:21 1
6685 ROADRUNNER 18:17:42 09:02:42 0.755 06:49:44 2
32460 ALDEBARAN 18:23:33 09:08:33 0.750 06:51:25 3

DivA PHS results Start : 09:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
6325 PEPPERMINT PLANET 17:25:05 08:05:05 0.802 06:29:02 1
5905 TRANSFORMER 17:15:13 07:55:13 0.820 06:29:41 2
9569 TAZZY DEVIL 17:30:35 08:10:35 0.802 06:33:27 3
5283 APPARITION 17:28:37 08:08:37 0.833 06:47:01 4
8036 CHAIN REACTION 17:48:51 08:28:51 0.805 06:49:38 5
36000 KATANA 17:22:43 08:02:43 0.850 06:50:18 6
K16567 TITANIUM 17:07:00 07:47:00 0.900 07:00:18 7
10033 ALEGRE 16:41:39 07:21:39 1.015 07:28:16 8

DivC PHS results Start : 09:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
4218 SIGMA 11 18:27:21 09:02:21 0.719 06:29:57 1

DivH PHS results Start : 09:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
2097 SANNA 14:40:53 05:10:53 0.582 03:00:56 1
550 NOCTURNE 13:53:14 04:23:14 0.696 03:03:13 2
1440 CONFLICT 14:13:57 04:43:57 0.670 03:10:15 3
1574 CHINA DOLL 14:06:04 04:36:04 0.694 03:11:35 4
1385 RELIANT 14:09:16 04:39:16 0.688 03:12:08 5
3949 TAMBOURINE 14:21:41 04:51:41 0.660 03:12:31 6

DivT PHS results Start : 09:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place
3100 PURE MAGIC II 14:13:14 04:43:14 0.655 03:05:31 1
T861 AQUA FLYTE 14:16:32 04:46:32 0.655 03:07:41 2

Results by : TopYacht

Footer Image