Header Image

Vinings Singlehanded Series 2017 2018

Hosted By Richmond Yacht Club

Vinings

Updated:  14/04/2018  4:11:44 PM

Series Results [Line] for DivA up to Race 11 (Drops = 5)
Ties Sail No Boat Name Sers Score Place Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
11R 8044 GALE FORCE 10.0 1 1.0 [14.0C] [14.0C] [14.0C] [14.0C] 3.0 1.0 2.0 1.0 [3.0] 2.0
  K5402 WILD OATS 10.0 2 2.0 1.0 1.0 2.0 1.0 [6.0] [14.0C] [6.0] [12.0F] [7.0] 3.0
  5052 CLANDESTINE JET 19.0 3 [14.0C] 2.0 2.0 1.0 [14.0C] [14.0C] [14.0C] 5.0 [6.0] 4.0 5.0
1.0S K194 REAL DEAL 21.0 4 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 1.0 3.0 4.0 3.0 2.0 8.0
  243 SPACE STATION 21.0 5 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 2.0 2.0 3.0 2.0 6.0 6.0
  K8359 COOL CHANGE 31.0 6 [14.0C] 3.0 [14.0C] [14.0C] 3.0 5.0 4.0 8.0 8.0 [8.0] [9.0]
1.0S 36000 KATANA 43.0 7 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 1.0 12.0F 1.0 1.0
  6351 LIGHTNING 43.0 8 3.0 [14.0C] [14.0C] [14.0C] [14.0C] [11.0F] 9.0 10.0 5.0 9.0 7.0
  9149 DISSIDENT 45.0 9 14.0C [14.0C] 3.0 3.0 [14.0C] 8.0 6.0 [14.0C] [14.0C] [14.0C] 11.0F
  439 B AND G RACING 46.0 10 14.0C [14.0C] [14.0C] [14.0C] 2.0 7.0 7.0 9.0 7.0 [14.0C] [14.0C]
  K5159 T-REX 48.0 11 14.0C 14.0C [14.0C] [14.0C] [14.0C] 4.0 5.0 7.0 4.0 [14.0C] [14.0C]
  4510 MERCURY RISING 49.0 12 [14.0C] [14.0C] 4.0 5.0F [14.0C] 9.0 8.0 11.0 12.0F [14.0C] [14.0C]
  5265 REVOLUTION BLUES 65.0 13 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 5.0 4.0

Series Results [Line] for DivB up to Race 11
Ties Sail No Boat Name Sers Score Place Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
  9569 TAZZY DEVIL 10.0 1 EXC EXC EXC EXC EXC 1.0 1.0 5.0C 1.0 1.0 1.0
  188 VOODOO 17.0 2 EXC EXC EXC EXC EXC 5.0C 5.0C 1.0 2.0 2.0 2.0
  6783 IMAGINE 30.0 3 EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
  1241 CORDITE 30.0 3 EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image