Header Image

Vinings Singlehanded Series 2017 2018

Hosted By Richmond Yacht Club

Vinings

Updated:  14/04/2018  4:11:43 PM

Series Results [PHS] for DivA up to Race 11 (Drops = 5)
Ties Sail No Boat Name Sers Score Place Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
  K5402 WILD OATS 14.0 1 3.0 1.0 1.0 3.0 2.0 [5.5] [14.0C] [9.0] [12.0F] [6.0] 4.0
  5052 CLANDESTINE JET 15.0 2 [14.0C] 2.0 2.0 1.0 [14.0C] [14.0C] [14.0C] 2.0 6.0 2.0 [6.0]
  439 B AND G RACING 22.0 3 14.0C [14.0C] [14.0C] [14.0C] 1.0 3.0 1.0 1.0 2.0 [14.0C] [14.0C]
  K194 REAL DEAL 23.5 4 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 1.0 3.0 5.5 5.0 1.0 8.0
1.0S 6351 LIGHTNING 25.0 5 1.0 [14.0C] [14.0C] [14.0C] [14.0C] [11.0F] 9.0 7.0 1.0 5.0 2.0
  8044 GALE FORCE 25.0 6 2.0 [14.0C] [14.0C] [14.0C] [14.0C] 8.0 5.0 4.0 3.0 [9.0] 3.0
  243 SPACE STATION 26.5 7 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 2.0 4.0 5.5 4.0 4.0 7.0
  K8359 COOL CHANGE 33.5 8 [14.0C] 3.0 [14.0C] [14.0C] 3.0 5.5 6.0 [11.0] 8.0 8.0 [9.0]
  9149 DISSIDENT 40.0 9 14.0C [14.0C] 4.0 2.0 [14.0C] 7.0 2.0 [14.0C] [14.0C] [14.0C] 11.0F
  4510 MERCURY RISING 45.0 10 [14.0C] [14.0C] 3.0 5.0F [14.0C] 9.0 8.0 8.0 12.0F [14.0C] [14.0C]
  36000 KATANA 51.0 11 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 3.0 12.0F 7.0 1.0
  K5159 T-REX 56.0 12 14.0C 14.0C [14.0C] [14.0C] [14.0C] 4.0 7.0 10.0 7.0 [14.0C] [14.0C]
  5265 REVOLUTION BLUES 64.0 13 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 3.0 5.0

Series Results [PHS] for DivB up to Race 11
Ties Sail No Boat Name Sers Score Place Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
  9569 TAZZY DEVIL 12.0 1 EXC EXC EXC EXC EXC 1.0 1.0 5.0C 1.0 2.0 2.0
  188 VOODOO 15.0 2 EXC EXC EXC EXC EXC 5.0C 5.0C 1.0 2.0 1.0 1.0
  6783 IMAGINE 30.0 3 EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
  1241 CORDITE 30.0 3 EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image