Header Image

Singlehanded Race 2016

Hosted By Richmond Yacht Club

Race 1   (30/10/2016) 

Updated:  27/11/2016  09:31:33

C results Start : 13:00
Sail No Boat Name From Fin Tim Elapsd AHC Cor'd T Place Score
4536 MANAWA RYC 14:40:04 01:40:04 0.661 01:06:09 1 1.0
5052 CLANDESTINE JET RYC 14:34:42 01:34:42 0.700 01:06:17 2 2.0
5265 REVOLUTION BLUES RYC 14:33:32 01:33:32 0.720 01:07:21 3 3.0
5169 EYELURE RYC 14:39:23 01:39:23 0.679 01:07:29 4 4.0
8202 HEARTLIGHT SSANZ 14:29:47 01:29:47 0.754 01:07:42 5 5.0
7241 VOOM NZMYC 13:59:47 59:47 1.190 01:11:08 6 6.0
5402 WILD OATS RYC 14:35:48 01:35:48 0.750 01:11:51 7 7.0
7621 DIRTY DEEDS RYC 14:01:05 01:01:05 1.187 01:12:30 8 8.0
8359 COOL CHANGE RYC 14:37:11 01:37:11 0.747 01:12:36 9 9.0
8995 GR8 FUN BBYC 14:56:44 01:56:44 0.630 01:13:32 10 10.0
243 SPACE STATION RYC 14:53:33 01:53:33 0.730 01:22:54 11 11.0
194 REAL DEAL SSANZ 14:57:36 01:57:36 0.730 01:25:51 12 12.0
4644 WILD RYC     0.650   DNC 15.0
6576 CROCODILE RYC     0.716   DNC 15.0

D results Start : 13:05
Sail No Boat Name From Fin Tim Elapsd AHC Cor'd T Place Score
8207 KNIGHTHAWK RYC 14:19:26 01:14:26 0.725 53:58 1 1.0
4294 BIG BIKKIES   14:24:11 01:19:11 0.683 54:05 2 2.0
1241 CORDITE WBC 14:23:29 01:18:29 0.692 54:19 3 3.0
6351 LIGHTNING RYC 14:25:18 01:20:18 0.677 54:22 4 4.0
4642 PSYCHE PCC 14:18:26 01:13:26 0.751 55:09 5 5.0
4321 PROTOCOL RYC 14:16:16 01:11:16 0.777 55:22 6 6.0
6685 ROAD RUNNER RYC 14:17:11 01:12:11 0.768 55:26 7 7.0
16567 TITANIUM RYC     0.834   DNF 9.0
5014 PELAGIAN PCC     1.000   DNC 13.0
6783 IMAGINE RYC     0.690   DNC 13.0
9149 DISSIDENT RNZYS     1.000   DNC 13.0
9569 TAZZY DEVIL RYC     1.000   DNC 13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index