Header Image

Cruising 2016 2017

Hosted By Richmond Yacht Club

Race 3   (27/01/2017)  Coolstore Construction

Updated:  1/02/2017  22:25:21

Mahurangi Night Race

C results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
550 NOCTURNE Lynn Shrewsbury 22:23:35 03:53:35 0.666 02:35:34 1 1.0
16567 TITANIUM Kevin Murphy 21:32:21 03:02:21 0.861 02:37:00 2 2.0
5402 WILD OATS Tony McAlwee 22:04:52 03:34:52 0.745 02:40:04 3 3.0
5283 APPARITION Gordon Dyer 21:50:19 03:20:19 0.820 02:44:16 4 4.0
8508 PREDATOR Tony Evans 22:03:25 03:33:25 0.788 02:48:10 5 5.0
3881 OPAL John Marshall 23:00:14 04:30:14 0.625 02:48:54 6 6.0
5578 TICKLED PINK Neil Hilde 22:28:52 03:58:52 0.742 02:57:14 7 7.0
9569 TAZZY DEVIL Ryan Wiblin 22:28:21 03:58:21 0.756 03:00:12 8 8.0
5579 PUKEKO Jordan Vaughn 23:00:24 04:30:24 0.675 03:02:31 9 9.0
3491 MAGGIE MAY Mark Becroft 23:32:47 05:02:47 0.617 03:06:49 10 10.0
4536 MANAWA Keith Bekker 23:20:46 04:50:46 0.644 03:07:15 11 11.0
5265 REVOLUTION BLUES Bryon Wright 22:49:05 04:19:05 0.734 03:10:10 12 12.0
7536 WHITE KNIGHT Damian Blake 22:20:43 03:50:43 0.900 03:27:39 13 13.0
9785 ATAMAI Simon Malpas 22:48:04 04:18:04 0.830 03:34:12 14 14.0
243 SPACE STATION Carey Shelley     0.720   DNC 20.0
5052 CLANDESTINE JET Andrew Thompson     0.727   DNC 20.0
6325 PEPPERMINT PLANET Rodney Janes     0.789   DNC 20.0
6351 LIGHTNING Andrew McDonald     0.697   DNC 20.0
6576 CROCODILE John Davies     1.000   DNC 20.0

E results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6685 ROAD RUNNER Ken Kok 22:15:24 03:45:24 0.777 02:55:08 1 1.0
5514 SONIC Toni Wood 22:29:02 03:59:02 0.751 02:59:31 2 2.0
844 SPECIAL LADY Toni Wood     0.810   DNC 6.0
5905 TRANSFORMER Hans Swete     0.810   DNC 6.0
5947 EXHILARATION Stuart Kendon     1.000   DNC 6.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index