Header Image

Winter 2017

Hosted By Richmond Yacht Club

Updated:  27/08/2017  14:30:42

Series Results [PHS] for DivA up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10033 ALEGRE Murray Walbran 51.0 7.0 1.0 1.0 4.0 14.0 14.0 2.0 [18.0] 8.0
2   5283 APPARITION Gordon Dyer 56.0 5.0 9.0 14.0 2.0 6.0 5.0 [17.0] 13.0 2.0
3   6950 FLOJO Gary Vogels 71.0 13.0F 16.0 10.0 8.0 2.0 1.0 15.0 6.0 [16.0]
4   5535 PEPE Steve Horner 75.0 [34.0C] 12.0 20.0 1.0 5.0 20.0 8.0 3.0 6.0
5   5905 TRANSFORMER Hans Swete 76.0 1.0 19.0 8.0 [19.0] 10.0 13.0 4.0 4.0 17.0
6 1.0S 8347 WHITEBAIT Tony Morgan 79.0 [34.0C] 13.0 9.0 12.0 1.0 15.0 7.0 10.0 12.0
7   9219 SPEARHEAD Tim Jeffery 79.0 9.0 21.0 5.0 5.0 15.0 3.0 [26.0C] 2.0 19.0
8   6325 PEPPERMINT PLANET R Janes P Barnard 89.0 8.0 [18.0] 13.0 7.0 13.0 17.0 9.0 17.0 5.0
9   K5402 WILD OATS Tony McAlwee 92.0 10.0 3.0 17.0 18.0 8.0 8.0 19.0 [21.0] 9.0
10   8401 RNB Terry Witner 96.0 4.0 17.0 2.0 21.0 11.0 18.0 [26.0C] 20.0 3.0
11   4812 HOTDOGGER Sinisa Grujicic 99.0 11.0 4.0 11.0 16.0 [29.0C] 16.0 18.0 19.0 4.0
12   5200 FAST COMPANY Tony Smith 102.0 [34.0C] 24.0F 16.0 3.0 16.0 12.0 16.0 5.0 10.0
13   9189 ACTIVATOR Lyn Peat 103.0 3.0 10.0 4.0 11.0 [29.0C] 19.0 26.0C 12.0 18.0
14   K16567 TITANIUM Kevin Murphy 105.0 [34.0C] 22.0 12.0 10.0 7.0 21.0 11.0 15.0 7.0
15   K3771 ORACLE Amber Cook 106.0 [34.0C] 5.0 22.0F 30.0C 9.0 4.0 13.0 8.0 15.0
16   8508 PREDATOR Tony Evans 110.0 [34.0C] 6.0 6.0 20.0 29.0C 10.0 14.0 11.0 14.0
17   8036 CHAIN REACTION Graeme Lucas 111.5 2.0 14.0 15.0 15.0 12.0 6.5 [26.0C] 24.0C 23.0C
18   K4433 PROMISE Brett Hampson 112.0 [34.0C] 7.0 31.0C 13.0 29.0C 2.0 3.0 16.0 11.0
19   5333 PRISM Ian Merchant 113.0 [34.0C] 11.0 7.0 30.0C 29.0C 9.0 5.0 9.0 13.0
20   1991 HARKEN Peter Sumich 117.5 [34.0C] 33.0C 31.0C 14.0 3.0 6.5 6.0 1.0 23.0C
21   2000 HYDRAULINK Parizad Dantra 139.0 [34.0C] 2.0 19.0 17.0 17.0 11.0 26.0C 24.0C 23.0C
22   6996 PRETTY WOMAN Brad Aspin 150.0 [34.0C] 33.0C 3.0 9.0 4.0 28.0C 26.0C 24.0C 23.0C
23   4842 NO WORRIES Ian Thomsen 171.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 28.0C 12.0 7.0 1.0
24   36000 KATANA Nigel Garland 197.0 6.0 [33.0C] 31.0C 30.0C 29.0C 28.0C 26.0C 24.0C 23.0C
25 1.0S K37001 ANARCHY A J Reid 199.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 28.0C 1.0 24.0C 23.0C
26 8.0S 2001 Ovlov Peter Sumich 199.0 [34.0C] 8.0 31.0C 30.0C 29.0C 28.0C 26.0C 24.0C 23.0C
27   K9785 ATAMAI Simon Malpas 199.0 [34.0C] 20.0 31.0C 30.0C 19.0S 28.0C 26.0C 22.0 23.0C
28   6284 MEDIUM DRY Philip Rzepecky 200.0 [34.0C] 33.0C 31.0C 6.0 29.0C 28.0C 26.0C 24.0C 23.0C
29   8380 CARPE DIEM Francis Jasper 206.0 [34.0C] 15.0 31.0C 30.0C 29.0C 28.0C 26.0C 24.0C 23.0C
30   1995 CLUB MARINE Matt Bouzaid 208.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 28.0C 10.0 24.0C 23.0C
31   1996 KPMG Peter Sumich 211.0 [34.0C] 33.0C 18.0 30.0C 29.0C 28.0C 26.0C 24.0C 23.0C
32   NZL8977 RAN TAN II Brian Petersen 214.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 28.0C 26.0C 14.0 23.0C
33   10750 AWEN Evan Davies 217.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 22.0 26.0C 23.0 23.0C

Series Results [PHS] for DivK up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   708 PATIKO Cherry Macivor 15.0 1.0 3.0 1.0 2.0 4.0 2.0 1.0 1.0 [6.0C]
2   8375 SUDDEN IMPULSE Mark Olliffe 20.0 4.0 1.0 2.0 3.0 [5.0] 1.0 3.0 4.0 2.0
3   6685 ROADRUNNER Ken Kok 24.0 2.0 [9.0C] 5.0F 1.0 1.0 4.0 5.0 3.0 3.0
4   5546 EXTRACT DIGIT Murray Johnson 26.0 3.0 4.0 3.0 5.0 3.0 3.0 4.0 [5.0] 1.0
5   4321 PROTOCOL Pete Linde 45.0 9.0C [9.0C] 8.0C 4.0 2.0 6.0F 8.0C 2.0 6.0C
6   6832 BABE Grant Bourke 55.0 [9.0C] 2.0 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 6.0C
7   K8760 FUN-N-GAMES Mark Mulcare 56.0 9.0C [9.0C] 8.0C 8.0C 8.0C 8.0C 2.0 7.0C 6.0C
8   1841 SUNDANCE Paul Dobbin 61.0 9.0C [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 5.0F

Series Results [PHS] for DivC up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   243 SPACE STATION Carey Shelley 30.0 6.0 2.0 5.0 2.0 7.0 4.0 3.0 1.0 [15.0C]
2   4218 SIGMA 11 Peter Osboldstone 39.0 4.0 [12.0] 6.0 11.0 3.0 7.0 4.0 2.0 2.0
3   5093 HOT GOSSIP Andy Kemp 43.0 3.0 [10.0] 9.0 9.0 2.0 9.0 2.0 4.0 5.0
4   5265 REVOLUTION BLUES Bryon Wright 44.0 2.0 9.0 [13.0] 5.0 6.0 6.0 5.0 7.0 4.0
5   6351 LIGHTNING A Macdonald 56.0 1.0 6.0 12.0 [12.0] 10.0 5.0 8.0 8.0 6.0
6   6436 BRIDGETTE KOU Brent Fraser 64.0 [24.0C] 8.0 2.0 8.0 8.0 2.0 18.0C 10.0 8.0
7   468 SERENE Tommy Ralph 66.0 [24.0C] 4.0 3.0 7.0 9.0 18.0C 6.0 12.0 7.0
8   K5159 T-REX Reg Sparrey 67.0 7.0 1.0 1.0 3.0 5.0 18.0C [18.0C] 17.0C 15.0C
9   439 B AND G RACING Cory McLennan 68.0 5.0 3.0 11.0 [22.0C] 13.0 11.0 11.0 13.0 1.0
10   3881 OPAL John Marshall 69.0 [24.0C] 7.0 10.0 6.0 4.0 10.0 7.0 14.0 11.0
11   550 NOCTURNE Andrew Hall 86.0 24.0C [24.0C] 8.0 10.0 22.0C 1.0 9.0 9.0 3.0
12   8774 STRICTLY BUSINESS Steve Smith 101.0 [24.0C] 11.0 4.0 22.0C 12.0 13.0 18.0C 6.0 15.0C
13   8687 URBAN ESCAPE Richard Blakey 118.0 24.0C [24.0C] 23.0C 4.0 22.0C 12.0 1.0 17.0C 15.0C
14 1.0S 5820 MOTORBOAT Stephen Broadbent 130.0 24.0C [24.0C] 23.0C 1.0 14.0 18.0C 18.0C 17.0C 15.0C
15   9483 BELLE Steve Morriss 130.0 24.0C [24.0C] 23.0C 22.0C 22.0C 3.0 10.0 11.0 15.0C
16   4644 WILD Mike Thomson 136.0 24.0C [24.0C] 23.0C 22.0C 22.0C 8.0 12.0 15.0 10.0
17   K194 REAL DEAL Stuart Innes 138.0 24.0C [24.0C] 23.0C 22.0C 1.0 18.0C 18.0C 17.0C 15.0C
18   4867 NIKOLINA Matthew Brewer 140.0 [24.0C] 5.0 23.0C 22.0C 22.0C 18.0C 18.0C 17.0C 15.0C
19   KIWIGOLD BLIND FAITH Terry Valder 143.0 24.0C [24.0C] 7.0 22.0C 22.0C 18.0C 18.0C 17.0C 15.0C
20   6576 CROCODILE John Davies 145.0 24.0C [24.0C] 23.0C 22.0C 22.0C 18.0C 18.0C 3.0 15.0C
21   1241 CORDITE John Hamlin 147.0 24.0C [24.0C] 23.0C 22.0C 22.0C 18.0C 18.0C 5.0 15.0C
22   5052 CLANDESTINE JET Andrew Thompson 148.0 24.0C [24.0C] 23.0C 22.0C 11.0 18.0C 18.0C 17.0C 15.0C
23   8207 KNIGHTHAWK Mike Harvey 153.0 24.0C [24.0C] 23.0C 22.0C 22.0C 18.0C 18.0C 17.0C 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Footer Image