Header Image

Winter 2017

Hosted By Richmond Yacht Club

Updated:  27/08/2017  14:30:40

Series Results [Line] for DivA up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10033 ALEGRE Murray Walbran 10.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 [3.0] 1.0
2   K16567 TITANIUM Kevin Murphy 27.0 [34.0C] 4.0 6.0 3.0 2.0 3.0 3.0 4.0 2.0
3   5283 APPARITION Gordon Dyer 55.0 5.0 5.0 12.0 4.0 6.0 8.0 [13.0] 11.0 4.0
4   6950 FLOJO Gary Vogels 57.0 13.0F 3.0 8.0 7.0 3.0 4.0 12.0 7.0 [13.0]
5   9189 ACTIVATOR Lyn Peat 59.0 2.0 2.0 3.0 6.0 [29.0C] 5.0 26.0C 5.0 10.0
6   9219 SPEARHEAD Tim Jeffery 64.0 6.0 7.0 5.0 5.0 11.0 6.0 [26.0C] 6.0 18.0
7   5905 TRANSFORMER Hans Swete 67.0 3.0 11.0 10.0 [16.0] 7.0 9.0 4.0 9.0 14.0
8   5535 PEPE Steve Horner 71.0 [34.0C] 6.0 17.0 2.0 8.0 15.0 7.0 8.0 8.0
9   8347 WHITEBAIT Tony Morgan 79.0 [34.0C] 8.0 11.0 11.0 5.0 11.0 6.0 15.0 12.0
10   6325 PEPPERMINT PLANET R Janes P Barnard 80.0 9.0 [15.0] 13.0 10.0 12.0 13.0 5.0 13.0 5.0
11   8401 RNB Terry Witner 102.0 8.0 18.0 2.0 21.0 13.0 18.0 [26.0C] 16.0 6.0
12   8036 CHAIN REACTION Graeme Lucas 106.0 7.0 9.0 15.0 12.0 9.0 7.0 [26.0C] 24.0C 23.0C
13   5200 FAST COMPANY Tony Smith 114.0 [34.0C] 24.0F 16.0 8.0 16.0 14.0 15.0 12.0 9.0
14   4812 HOTDOGGER Sinisa Grujicic 117.0 10.0 12.0 14.0 17.0 [29.0C] 21.0 18.0 18.0 7.0
15   K5402 WILD OATS Tony McAlwee 125.0 11.0 16.0 19.0 19.0 14.0 16.0 19.0 [23.0] 11.0
16   1991 HARKEN Peter Sumich 146.0 [34.0C] 33.0C 31.0C 14.0 10.0 10.0 11.0 14.0 23.0C
17   5333 PRISM Ian Merchant 148.0 [34.0C] 17.0 9.0 30.0C 29.0C 17.0 10.0 20.0 16.0
18   6996 PRETTY WOMAN Brad Aspin 151.0 [34.0C] 33.0C 4.0 9.0 4.0 28.0C 26.0C 24.0C 23.0C
19   K4433 PROMISE Brett Hampson 151.5 [34.0C] 19.5 31.0C 15.0 29.0C 12.0 8.0 22.0 15.0
20   8508 PREDATOR Tony Evans 155.0 [34.0C] 22.0 7.0 20.0 29.0C 22.0 17.0 21.0 17.0
21   K3771 ORACLE Amber Cook 160.5 [34.0C] 19.5 22.0F 30.0C 15.0 20.0 16.0 19.0 19.0
22   2000 HYDRAULINK Parizad Dantra 161.0 [34.0C] 14.0 20.0 18.0 17.0 19.0 26.0C 24.0C 23.0C
23   4842 NO WORRIES Ian Thomsen 173.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 28.0C 9.0 10.0 3.0
24   10750 AWEN Evan Davies 175.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 1.0 26.0C 2.0 23.0C
25   K9785 ATAMAI Simon Malpas 187.0 [34.0C] 13.0 31.0C 30.0C 19.0S 28.0C 26.0C 17.0 23.0C
26   36000 KATANA Nigel Garland 195.0 4.0 [33.0C] 31.0C 30.0C 29.0C 28.0C 26.0C 24.0C 23.0C
27   K37001 ANARCHY A J Reid 199.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 28.0C 1.0 24.0C 23.0C
28 1.0S NZL8977 RAN TAN II Brian Petersen 201.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 28.0C 26.0C 1.0 23.0C
29   8380 CARPE DIEM Francis Jasper 201.0 [34.0C] 10.0 31.0C 30.0C 29.0C 28.0C 26.0C 24.0C 23.0C
30   6284 MEDIUM DRY Philip Rzepecky 207.0 [34.0C] 33.0C 31.0C 13.0 29.0C 28.0C 26.0C 24.0C 23.0C
31   1996 KPMG Peter Sumich 211.0 [34.0C] 33.0C 18.0 30.0C 29.0C 28.0C 26.0C 24.0C 23.0C
32 14.0S 1995 CLUB MARINE Matt Bouzaid 212.0 [34.0C] 33.0C 31.0C 30.0C 29.0C 28.0C 14.0 24.0C 23.0C
33   2001 Ovlov Peter Sumich 212.0 [34.0C] 21.0 31.0C 30.0C 29.0C 28.0C 26.0C 24.0C 23.0C

Series Results [Line] for DivK up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5546 EXTRACT DIGIT Murray Johnson 11.0 2.0 1.0 2.0 2.0 1.0 1.0 [3.0] 1.0 1.0
2   708 PATIKO Cherry Macivor 17.0 1.0 3.0 1.0 1.0 3.0 3.0 2.0 3.0 [6.0C]
3   8375 SUDDEN IMPULSE Mark Olliffe 26.0 4.0 4.0 3.0 3.0 [5.0] 2.0 4.0 4.0 2.0
4   6685 ROADRUNNER Ken Kok 34.0 3.0 [9.0C] 5.0F 5.0 4.0 4.0 5.0 5.0 3.0
5   4321 PROTOCOL Pete Linde 45.0 9.0C [9.0C] 8.0C 4.0 2.0 6.0F 8.0C 2.0 6.0C
6 1.0S K8760 FUN-N-GAMES Mark Mulcare 55.0 9.0C [9.0C] 8.0C 8.0C 8.0C 8.0C 1.0 7.0C 6.0C
7   6832 BABE Grant Bourke 55.0 [9.0C] 2.0 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 6.0C
8   1841 SUNDANCE Paul Dobbin 61.0 9.0C [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 5.0F

Series Results [Line] for DivC up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   243 SPACE STATION Carey Shelley 13.0 1.0 2.0 3.0 1.0 3.0 1.0 1.0 1.0 [15.0C]
2   5093 HOT GOSSIP Andy Kemp 29.0 3.0 6.0 [7.0] 6.0 2.0 2.0 3.0 4.0 3.0
3   5265 REVOLUTION BLUES Bryon Wright 37.0 2.0 8.0 [10.0] 5.0 6.0 4.0 5.0 6.0 1.0
4   4218 SIGMA 11 Peter Osboldstone 41.0 4.0 [10.0] 6.0 8.0 5.0 7.0 4.0 3.0 4.0
5   6436 BRIDGETTE KOU Brent Fraser 58.0 [24.0C] 4.0 2.0 7.0 7.0 6.0 18.0C 8.0 6.0
6   K5159 T-REX Reg Sparrey 60.0 5.0 1.0 1.0 2.0 1.0 18.0C [18.0C] 17.0C 15.0C
7   6351 LIGHTNING A Macdonald 69.0 6.0 9.0 12.0 12.0 [12.0] 10.0 6.0 7.0 7.0
8   439 B AND G RACING Cory McLennan 72.0 7.0 5.0 11.0 [22.0C] 14.0 11.0 10.0 12.0 2.0
9   468 SERENE Tommy Ralph 75.0 [24.0C] 3.0 5.0 10.0 10.0 18.0C 8.0 13.0 8.0
10   8774 STRICTLY BUSINESS Steve Smith 79.0 [24.0C] 7.0 4.0 22.0C 8.0 3.0 18.0C 2.0 15.0C
11   550 NOCTURNE Andrew Hall 97.0 24.0C [24.0C] 9.0 9.0 22.0C 8.0 9.0 11.0 5.0
12   3881 OPAL John Marshall 99.0 [24.0C] 12.0 13.0 11.0 13.0 13.0 11.0 15.0 11.0
13   8687 URBAN ESCAPE Richard Blakey 112.0 24.0C [24.0C] 23.0C 4.0 22.0C 5.0 2.0 17.0C 15.0C
14   5820 MOTORBOAT Stephen Broadbent 129.0 24.0C [24.0C] 23.0C 3.0 11.0 18.0C 18.0C 17.0C 15.0C
15   9483 BELLE Steve Morriss 132.0 24.0C [24.0C] 23.0C 22.0C 22.0C 9.0 7.0 10.0 15.0C
16   4644 WILD Mike Thomson 139.0 24.0C [24.0C] 23.0C 22.0C 22.0C 12.0 12.0 14.0 10.0
17   K194 REAL DEAL Stuart Innes 141.0 24.0C [24.0C] 23.0C 22.0C 4.0 18.0C 18.0C 17.0C 15.0C
18   KIWIGOLD BLIND FAITH Terry Valder 144.0 24.0C [24.0C] 8.0 22.0C 22.0C 18.0C 18.0C 17.0C 15.0C
19 9.0S 5052 CLANDESTINE JET Andrew Thompson 146.0 24.0C [24.0C] 23.0C 22.0C 9.0 18.0C 18.0C 17.0C 15.0C
20   4867 NIKOLINA Matthew Brewer 146.0 [24.0C] 11.0 23.0C 22.0C 22.0C 18.0C 18.0C 17.0C 15.0C
21   6576 CROCODILE John Davies 147.0 24.0C [24.0C] 23.0C 22.0C 22.0C 18.0C 18.0C 5.0 15.0C
22   1241 CORDITE John Hamlin 151.0 24.0C [24.0C] 23.0C 22.0C 22.0C 18.0C 18.0C 9.0 15.0C
23   8207 KNIGHTHAWK Mike Harvey 153.0 24.0C [24.0C] 23.0C 22.0C 22.0C 18.0C 18.0C 17.0C 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Footer Image