Header Image

Winter 2017

Hosted By Richmond Yacht Club

Race 6   (16/07/2017) 

Updated:  16/07/2017  17:01:34

DivA PHS results Start : 12:35
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5535 PEPE Steve Horner 14:52:06 02:17:06 0.816 01:51:52 1 1.0
5283 APPARITION Gordon Dyer 14:53:19 02:18:19 0.827 01:54:23 2 2.0
5200 FAST COMPANY Tony Smith 15:01:47 02:26:47 0.783 01:54:56 3 3.0
10033 ALEGRE Murray Walbran 14:35:55 02:00:55 0.956 01:55:36 4 4.0
9219 SPEARHEAD Tim Jeffery 14:55:51 02:20:51 0.823 01:55:55 5 5.0
6284 MEDIUM DRY Philip Rzepecky 15:18:20 02:43:20 0.735 02:00:03 6 6.0
6325 PEPPERMINT PLANET R Janes P Barnard 15:03:47 02:28:47 0.807 02:00:04 7 7.0
6950 FLOJO Gary Vogels 14:58:34 02:23:34 0.848 02:01:45 8 8.0
6996 PRETTY WOMAN Brad Aspin 15:02:36 02:27:36 0.837 02:03:32 9 9.0
K16567 TITANIUM Kevin Murphy 14:52:16 02:17:16 0.902 02:03:49 10 10.0
9189 ACTIVATOR Lyn Peat 14:58:07 02:23:07 0.877 02:05:31 11 11.0
8347 WHITEBAIT Tony Morgan 15:12:37 02:37:37 0.817 02:08:46 12 12.0
K4433 PROMISE Brett Hampson 15:23:42 02:48:42 0.777 02:11:05 13 13.0
1991 HARKEN Peter Sumich 15:19:57 02:44:57 0.797 02:11:28 14 14.0
8036 CHAIN REACTION Graeme Lucas 15:17:10 02:42:10 0.827 02:14:07 15 15.0
4812 HOTDOGGER Sinisa Grujicic 15:28:34 02:53:34 0.778 02:15:02 16 16.0
2000 HYDRAULINK Parizad Dantra 15:34:31 02:59:31 0.765 02:17:20 17 17.0
K5402 WILD OATS Tony McAlwee 15:35:07 03:00:07 0.770 02:18:41 18 18.0
5905 TRANSFORMER Hans Swete 15:28:28 02:53:28 0.832 02:24:20 19 19.0
8508 PREDATOR Tony Evans 15:53:36 03:18:36 0.751 02:29:09 20 20.0
8401 RNB Terry Witner 15:57:46 03:22:46 0.793 02:40:48 21 21.0

DivK PHS results Start : 12:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6685 ROADRUNNER Ken Kok 15:28:12 02:58:12 0.751 02:13:50 1 1.0
708 PATIKO Cherry Macivor 15:23:26 02:53:26 0.784 02:15:58 2 2.0
8375 SUDDEN IMPULSE Mark Olliffe 15:26:01 02:56:01 0.773 02:16:04 3 3.0
4321 PROTOCOL Pete Linde 15:27:21 02:57:21 0.781 02:18:31 4 4.0
5546 EXTRACT DIGIT Murray Johnson 15:23:49 02:53:49 0.802 02:19:24 5 5.0

DivC PHS results Start : 12:40
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5820 MOTORBOAT Stephen Broadbent 14:40:30 02:00:30 0.758 01:31:20 1 1.0
243 SPACE STATION Carey Shelley 14:39:20 01:59:20 0.768 01:31:39 2 2.0
K5159 T-REX Reg Sparrey 14:39:47 01:59:47 0.771 01:32:21 3 3.0
8687 URBAN ESCAPE Richard Blakey 14:50:31 02:10:31 0.742 01:36:51 4 4.0
5265 REVOLUTION BLUES Bryon Wright 14:55:14 02:15:14 0.734 01:39:16 5 5.0
3881 OPAL John Marshall 15:19:11 02:39:11 0.626 01:39:39 6 6.0
468 SERENE Tommy Ralph 15:08:17 02:28:17 0.678 01:40:32 7 7.0
6436 BRIDGETTE KOU Brent Fraser 15:02:26 02:22:26 0.717 01:42:08 8 8.0
5093 HOT GOSSIP Andy Kemp 14:55:48 02:15:48 0.754 01:42:24 9 9.0
550 NOCTURNE Andrew Hall 15:07:25 02:27:25 0.702 01:43:29 10 10.0
4218 SIGMA 11 Peter Osboldstone 15:03:15 02:23:15 0.732 01:44:52 11 11.0
6351 LIGHTNING A Macdonald 15:40:15 03:00:15 0.691 02:04:33 12 12.0

Results by : TopYacht Software

Footer Image