Header Image

Winter 2017

Hosted By Richmond Yacht Club

Race 5   (2/07/2017) 

Updated:  2/07/2017  17:02:04

DivA PHS results Start : 12:35
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8347 WHITEBAIT Tony Morgan 14:55:49 02:20:49 0.803 01:53:04 1 1.0
6950 FLOJO Gary Vogels 14:51:06 02:16:06 0.835 01:53:39 2 2.0
1991 HARKEN Peter Sumich 15:02:21 02:27:21 0.792 01:56:42 3 3.0
6996 PRETTY WOMAN Brad Aspin 14:54:50 02:19:50 0.835 01:56:46 4 4.0
5535 PEPE Steve Horner 14:59:39 02:24:39 0.813 01:57:36 5 5.0
5283 APPARITION Gordon Dyer 14:57:51 02:22:51 0.824 01:57:42 6 6.0
K16567 TITANIUM Kevin Murphy 14:46:16 02:11:16 0.899 01:58:00 7 7.0
K5402 WILD OATS Tony McAlwee 15:09:27 02:34:27 0.770 01:58:56 8 8.0
K3771 ORACLE Amber Cook 15:11:59 02:36:59 0.758 01:59:00 9 9.0
5905 TRANSFORMER Hans Swete 14:58:40 02:23:40 0.834 01:59:49 10 10.0
8401 RNB Terry Witner 15:05:44 02:30:44 0.795 01:59:50 11 11.0
8036 CHAIN REACTION Graeme Lucas 15:00:37 02:25:37 0.832 02:01:09 12 12.0
6325 PEPPERMINT PLANET R Janes P Barnard 15:05:13 02:30:13 0.814 02:02:17 13 13.0
10033 ALEGRE Murray Walbran 14:42:28 02:07:28 0.967 02:03:16 14 14.0
9219 SPEARHEAD Tim Jeffery 15:05:09 02:30:09 0.834 02:05:14 15 15.0
5200 FAST COMPANY Tony Smith 15:13:37 02:38:37 0.794 02:05:56 16 16.0
2000 HYDRAULINK Parizad Dantra 15:19:54 02:44:54 0.775 02:07:48 17 17.0
K9785 ATAMAI Simon Malpas     0.819   DNS 19.0

DivK PHS results Start : 12:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6685 ROADRUNNER Ken Kok 15:14:15 02:44:15 0.740 02:01:33 1 1.0
4321 PROTOCOL Pete Linde 15:11:17 02:41:17 0.777 02:05:19 2 2.0
5546 EXTRACT DIGIT Murray Johnson 15:08:22 02:38:22 0.802 02:07:01 3 3.0
708 PATIKO Cherry Macivor 15:13:20 02:43:20 0.787 02:08:33 4 4.0
8375 SUDDEN IMPULSE Mark Olliffe 15:17:11 02:47:11 0.779 02:10:14 5 5.0

DivC PHS results Start : 12:40
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
K194 REAL DEAL Stuart Innes 14:28:13 01:48:13 0.740 01:20:05 1 1.0
5093 HOT GOSSIP Andy Kemp 14:27:39 01:47:39 0.747 01:20:25 2 2.0
4218 SIGMA 11 Peter Osboldstone 14:31:12 01:51:12 0.726 01:20:44 3 3.0
3881 OPAL John Marshall 14:50:17 02:10:17 0.621 01:20:54 4 4.0
K5159 T-REX Reg Sparrey 14:26:31 01:46:31 0.768 01:21:48 5 5.0
5265 REVOLUTION BLUES Bryon Wright 14:32:32 01:52:32 0.734 01:22:36 6 6.0
243 SPACE STATION Carey Shelley 14:27:43 01:47:43 0.768 01:22:44 7 7.0
6436 BRIDGETTE KOU Brent Fraser 14:36:07 01:56:07 0.719 01:23:29 8 8.0
468 SERENE Tommy Ralph 14:43:18 02:03:18 0.681 01:23:58 9 9.0
6351 LIGHTNING A Macdonald 14:45:55 02:05:55 0.700 01:28:08 10 10.0
5052 CLANDESTINE JET Andrew Thompson 14:43:10 02:03:10 0.720 01:28:41 11 11.0
8774 STRICTLY BUSINESS Steve Smith 14:42:21 02:02:21 0.747 01:31:24 12 12.0
439 B AND G RACING Cory McLennan 14:55:46 02:15:46 0.693 01:34:05 13 13.0
5820 MOTORBOAT Stephen Broadbent 14:43:40 02:03:40 0.768 01:34:59 14 14.0

Results by : TopYacht Software

Footer Image