Header File

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

CRC and New World

Updated:  29/03/2017  22:23:53

Series Results [Club Hcap] for M up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   02132 FRANK RACING GC 18.0 [8.0C] 4.0 3.0 3.0 1.0 1.0 [7.0C] 1.0 EXC 1.0 1.0 3.0C
2   7621 Dirty Deeds 20.0 3.0 3.0 [7.0C] [5.0] 2.0 4.0 1.0 2.0 EXC 2.0 2.0 1.0
3   7233 Freedom 25.0 [8.0C] 1.0 4.0 2.0 4.0 3.0 2.0 3.0 EXC [6.0C] 3.0 3.0C
4   7593 Attitude 26.0 1.0 [7.0S] 2.0 4.0 3.0 2.0 3.0 5.0 EXC 3.0 [5.0C] 3.0C
5   7543 Timberwolf 31.0 2.0 2.0 1.0 1.0 7.0C [7.0C] [7.0C] 4.0 EXC 6.0C 5.0C 3.0C
6   7655 Hurts Like Heaven 54.0 [8.0C] 5.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] EXC 6.0C 5.0C 3.0C
7   7558 EXODUS 56.0 [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C EXC 6.0C 5.0F 3.0C

Series Results [Club Hcap] for A up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8710 Akatea 20.0 3.0 3.0 2.0 [6.0] 1.0 3.0 1.0 [4.0] 1.0 1.0 2.0 3.0
2   10303 Wired 34.0 [11.0C] 5.0 1.0 1.0 5.0 5.0 2.0 2.0 3.0 4.0 6.0C [6.0C]
3   37001 Anarchy 36.0 [11.0C] 1.0 3.0 3.0 4.0 1.0 3.0 [8.0C] 7.0C 7.0C 3.0 4.0
4   22411 Mayhem 38.0 [11.0C] [11.0C] 7.0F 2.0 2.0 10.0C 5.0 1.0 7.0C 2.0 1.0 1.0
5   9277 Icebreaker 46.0 1.0 2.0 4.0 [10.0C] 3.0 [10.0C] 4.0 6.0F 7.0C 7.0C 6.0C 6.0O
6   9380 Equilibrium 55.0 4.0 [11.0C] 7.0F 5.0 10.0C [10.0C] 8.0C 8.0C 2.0 3.0 6.0C 2.0
7   10000 Georgia 62.0 [11.0C] 4.0 10.0C 4.0 [10.0C] 2.0 8.0C 8.0C 7.0C 7.0C 6.0C 6.0C
8   10033 Soto 40 70.0 2.0 6.0 10.0C 10.0C [10.0C] [10.0C] 8.0C 8.0C 7.0C 7.0C 6.0C 6.0C
9   8977 Ran Tan II 76.0 [11.0C] [11.0C] 10.0C 10.0C 10.0C 4.0 8.0C 8.0C 7.0C 7.0C 6.0C 6.0C
10   88188 Young Guns 77.0 [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 8.0C 3.0 7.0C 7.0C 6.0C 6.0C

Series Results [Club Hcap] for B up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8036 Chain Reaction 28.0 [6.0] 4.0 4.0 3.0 [7.0] 1.0 1.0 3.0 4.0 2.0 3.0 3.0
2   5905 Transformer 29.0 4.0 1.0 3.0 2.0 [8.0] 4.0 2.0 6.0 2.0 [6.0] 4.0 1.0
3 1.0S 16567 Titanium 35.0 2.0 3.0 [10.0C] 5.0 1.0 [9.0C] 4.0 1.0 5.0 7.0 2.0 5.0
4   6325 Peppermint Planet 35.0 3.0 [7.0] 2.0 6.0 4.0 [9.0C] 3.0 5.0 1.0 3.0 6.0 2.0
5   5333 Prism 38.0 5.0 [6.0] 1.0 1.0 5.0 5.0 5.0 4.0 3.0 5.0 [5.0] 4.0
6   5484 Thor 50.0 7.0 5.0 [10.0C] 4.0 2.0 2.0 9.0C 2.0 9.0C 1.0 9.0C [9.0C]
7   8375 Sudden Impulse 51.0 1.0 2.0 5.0 7.0 6.0 3.0 6.0 8.0 [9.0C] [8.0] 7.0 6.0
8   6322 Rainbow V 71.0 10.0C 10.0C [10.0C] [10.0C] 3.0 9.0C 9.0C 7.0 9.0C 4.0 1.0 9.0C
9   8145 Itchy Feet 90.0 10.0C [10.0C] [10.0C] 8.0 9.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C

Series Results [Club Hcap] for S up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 Sign It Magic 20.0 1.0 1.0 3.0 3.0 3.0 3.0 2.0 1.0 [5.0] 2.0 1.0 [3.0]
2   4570 Atomic 23.0 2.0 [5.0] 1.0 1.0 1.0 1.0 4.0 4.0 2.0 [6.0C] 3.0 4.0
3   21 Team Sex 26.0 4.0 3.0 2.0 4.0 2.0 [4.0] 3.0 3.0 3.0 1.0 [4.0] 1.0
4   105 Enigma 28.0 3.0 2.0 4.0 5.0 [8.0C] [5.0] 1.0 2.0 4.0 3.0 2.0 2.0
5   199 Faster 44.0 8.0C 4.0 [8.0C] 2.0 4.0 2.0 [8.0C] 7.0C 1.0 6.0C 5.0C 5.0C
6   182 Just Fast 69.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 7.0C 5.0F 5.0C 5.0C
7   4254 Angry Dragon 70.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 7.0C 6.0C 5.0C 5.0C

Series Results [Club Hcap] for C up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4786 The Bondi Tram 45.0 5.0 7.0 2.0 2.0 1.0 1.0 7.0 9.0 [21.0C] 2.0 [13.0] 9.0
2   8508 Predator 58.0 8.0 9.0 [16.0] [14.0] 8.5 6.0 3.0 1.0 7.0 6.0 2.0 7.5
3   6586 Pink Cadillac 61.0 [16.0] 15.0 [15.0] 10.0 10.0 4.0 8.0 6.0 1.0 3.0 3.0 1.0
4   8207 Knighthawk 69.0 11.0 6.0 [18.0] [23.0C] 16.0 10.0 2.0 3.0 4.0 10.0 5.0 2.0
5   4760 Patere 73.0 9.0 [20.0] 10.0 4.0 [15.0] 8.0 11.0 2.0 10.0 4.0 10.0 5.0
6   6188 Legless 74.0 6.0 2.0 [14.0] 12.0 5.0 3.0 [13.0] 7.0 11.0 9.0 8.0 11.0
7   5535 Pepe 74.5 3.0 4.5 7.0 3.0 4.0 2.0 [22.0C] [22.0C] 21.0C 14.0 12.0 4.0
8   5200 Fast Company 76.0 7.0 4.5 [17.0] 6.0 11.0 11.0 10.0 [11.0] 5.0 5.0 9.0 7.5
9   2546 Patrician 78.5 4.0 8.0 8.0 5.0 8.5 12.0 6.0 12.0 2.0 13.0 [15.0] [18.0F]
10   5426 Time Out 80.5 14.0 14.0 [24.0C] [16.5] 13.5 14.0 12.0 5.0 3.0 1.0 1.0 3.0
11   4842 No Worries 82.0 10.0 18.0 4.0 8.0 2.0 5.0 5.0 4.0 12.0 [21.0C] [20.0C] 14.0
12   6604 Vingilot 89.0 [27.0C] 12.0 5.0 7.0 12.0 9.0 4.0 16.0 6.0 8.0 [16.0] 10.0
13   1991 HARKEN 107.0 2.0 17.0 6.0 13.0 17.0 7.0 [22.0C] 14.0 13.0 11.0 7.0 [19.0C]
14   5402 Wild Oats 116.0 1.0 13.0 [24.0C] 1.0 7.0 22.0C 22.0C [22.0C] 21.0C 7.0 4.0 18.0F
15   9483 Belle 118.5 13.0 11.0 3.0 16.5 18.0 [22.0C] 1.0 15.0 [21.0C] 12.0 14.0 15.0
16   8380 Carpe Diem 125.0 17.0 [26.0C] 1.0 9.0 [23.0C] 13.0 9.0 18.0 8.0 17.0 20.0C 13.0
17   363 Local Hero 127.0 [27.0C] 19.0 12.0 [23.0C] 3.0 22.0C 15.0 13.0 9.0 16.0 6.0 12.0
18   1993 MRX 1993 149.5 [27.0C] 21.0 11.0 15.0 13.5 22.0C [22.0C] 8.0 21.0C 21.0C 11.0 6.0
19   5005 Drop Dead Fred 158.0 12.0 16.0 13.0 11.0 [23.0C] [22.0C] 14.0 17.0 21.0C 15.0 20.0C 19.0C
20   2001 Ovlov Marine 189.0 [27.0C] 10.0 9.0 23.0C [23.0C] 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
21   8401 RNB 194.0 [27.0C] 1.0 [24.0C] 23.0C 23.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
22   1992 MRX 1992 196.0 [27.0C] 3.0 [24.0C] 23.0C 23.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
23   6476 Hysteria 198.0 [27.0C] 22.0 [24.0C] 23.0C 6.0 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
24   A6066 Titoki C 205.0 [27.0C] [26.0C] 24.0C 23.0C 23.0C 22.0C 22.0C 10.0 21.0C 21.0C 20.0C 19.0C
25   1997 MRX Norths1997 208.0 15.0 [26.0C] [24.0C] 23.0C 23.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
26   6284 Medium Dry 217.0 [27.0C] [26.0C] 24.0C 23.0C 23.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C

Series Results [Club Hcap] for E up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4321 Protocol 38.0 1.0 3.0 3.0 3.0 3.0 5.0 7.0 [8.0] 5.0 [7.0] 6.0 2.0
2   1995 Club Marine 41.0 4.0 6.0 2.0 6.0 6.0 3.0 3.0 5.0 2.0 [9.0] [7.0] 4.0
3   6685 Road Runner 43.0 7.0 2.0 7.0 [17.0C] 5.0 6.0 1.0 [7.0] 4.0 3.0 3.0 5.0
4   4476 Takahoa 44.0 6.0 4.0 8.0 7.0 4.0 4.0 2.0 6.0 [8.0S] 2.0 1.0 [11.0C]
5 1.0S 9212 FINELINE III 52.0 5.0 1.0 6.0 4.0 [17.0C] [16.0C] 6.0 1.0 15.0C 1.0 2.0 11.0C
6   8760 Fun N Games 52.0 2.0 9.0 1.0 5.0 8.0 2.0 [16.0C] 2.0 [15.0C] 4.0 8.0 11.0C
7   6290 Gambier 53.0 [19.0C] 10.0 4.0 2.0 1.0 1.0 8.0 11.0 6.0 6.0 4.0 [11.0C]
8   8934 Kerkira 67.0 9.0F 5.0 9.0 10.0S 10.0 8.0F 4.0 10.0 1.0 [14.0C] [14.0C] 1.0
9   4697 Revolution 70.0 3.0 8.0 10.0 8.0 7.0 [16.0C] 5.0 9.0 [15.0C] 8.0 9.0 3.0
10   3771 Oracle 101.0 [19.0C] [19.0C] 18.0C 1.0 2.0 16.0C 16.0C 3.0 15.0C 5.0 14.0C 11.0C
11   9808 TIGGA 133.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 4.0 15.0C 14.0C 5.0 11.0C
12   S10 Escapade 140.0 [19.0C] [19.0C] 5.0 17.0C 17.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 11.0C
13   6066 Titoki 141.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 15.0C 3.0 14.0C 14.0C 11.0C
14   8774 Strictly Business 142.0 [19.0C] 7.0 [18.0C] 17.0C 17.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 11.0C
15   242 Pacquita 145.0 [19.0C] [19.0C] 18.0C 17.0C 9.0 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 11.0C
16   9569 Tazzy Devil 148.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 6.0
17   6883 HIGHER GROUND 149.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 15.0C 15.0C 14.0C 10.0 11.0C
18   6893 Rhythm & Blues 153.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 15.0# 15.0C 14.0C 14.0C 11.0C

Series Results [Club Hcap] for F up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9785 Atamai 9.5 [3.0C] 1.5 1.0 EXC 1.0 1.0 1.0 [3.0C] 1.0 1.0 1.0 1.0
2   9138 Outrageous Fortune 17.5 1.0 1.5 2.0 EXC 3.0C 2.0 3.0C 1.0 2.0 [3.0C] [3.0C] 2.0

Series Results [Club Hcap] for D up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5579 Pukeko 28.0 3.0 [7.0] 1.0 6.0 5.0 1.0 1.0 3.0 [7.0] 2.0 1.0 5.0
2   5265 Revolution Blues 36.0 5.0 6.0 2.0 [8.0] 6.0 3.0 4.0 5.0 1.0 [8.0] 2.0 2.0
3   243 Space Station 37.0 2.0 5.0 3.0 4.0 2.0 6.0 [14.0C] 2.0 6.0 3.0 4.0 [11.0C]
4   9370 Tiny Dancer 44.0 7.0 3.0 7.0 5.0 1.0 2.0 5.0 [9.0] 3.0 7.0 [8.0] 4.0
5   6576 Crocodile 53.0 6.0 4.0 4.0 3.0 4.0 [14.0C] [14.0C] 11.0 2.0 5.0 5.0 9.0
6   4536 Manawa 57.0 8.0 8.0 5.0 7.0 3.0 4.0 3.0 6.0 [8.0] [9.0] 7.0 6.0
7   6436 Bridgette Kou 59.0 [16.0C] 1.0 6.0 2.0 [14.0C] 7.0 6.0 10.0 13.0C 1.0 6.0 7.0
8   4218 Sigma II 62.0 4.0 2.0 [15.0C] [15.0C] 14.0C 9.0F 7.0 7.0 9.0 4.0 3.0 3.0
9   8370 Faster Coyote 93.0 [16.0C] 15.0C 15.0C [15.0C] 7.0 5.0 14.0C 8.0 4.0 6.0 11.0C 8.0
10   1372 Catalyst 105.0 [16.0C] 9.0 15.0C [15.0C] 14.0C 14.0C 2.0 4.0 13.0C 12.0C 11.0C 11.0C
11   5052 Clandestine Jet 110.0 [16.0C] 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C 1.0 13.0C 12.0C 11.0C 1.0
12 12R 1241 Cordite 119.0 1.0 15.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 13.0C 12.0C 11.0C 11.0C
13   194 Real Deal 119.0 [16.0C] 15.0C [15.0C] 1.0 14.0C 14.0C 14.0C 14.0C 13.0C 12.0C 11.0C 11.0C
14   5169 Eyelure 125.0 [16.0C] 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C 14.0C 5.0 12.0C 11.0C 11.0C
15   1382 Chubasco 131.0 [16.0C] 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C 14.0C 13.0C 10.0 11.0C 11.0C

Series Results [Club Hcap] for H up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4604 Aquaholic 29.0 2.0 6.0 4.0 [6.0] [6.0] 2.0 4.0 3.0 1.0 2.0 2.0 3.0
2   6351 Lightning 33.0 [8.0] 2.0 5.0 2.0 [8.0] 3.0 1.0 5.0 7.0 3.0 4.0 1.0
3   550 Nocturne 35.0 1.0 3.0 1.0 1.0 4.0 6.0 8.0 2.0 3.0 6.0 [8.0] [8.0]
4   5343 Comfortably Numb 39.0 7.0 7.0 [12.0C] [12.0C] 7.0 5.0 3.0 4.0 2.0 1.0 1.0 2.0
5 3.0S 3651 Sunset Sam 43.0 4.0 4.0 3.0 3.0 2.0 [10.0C] [9.0] 1.0 6.0 8.0 5.0 7.0
6 3.0S 3356 Elly 43.0 3.0 5.0 2.0 5.0 1.0 [10.0C] 7.0 [8.0] 5.0 5.0 6.0 4.0
7   4644 Wild 43.0 5.0 1.0 [12.0C] 4.0 [10.0] 4.0 2.0 7.0 4.0 4.0 7.0 5.0
8   9148 Dissident 76.0 10.0F 12.0C 6.0 [12.0C] [12.0C] 1.0 5.0 6.0 9.0C 9.0C 9.0C 9.0C
9   1724 Snowgoose 79.0 12.0C [12.0C] 7.0 [12.0C] 9.0 10.0C 6.0 10.0C 9.0C 7.0 3.0 6.0
10   439 B & G Racing 87.0 6.0 12.0C [12.0C] [12.0C] 3.0 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C
11   3949 Tambourine 95.0 12.0C 12.0C [12.0C] [12.0C] 5.0 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page