Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 12   (29/03/2017)  CRC and New World

Updated:  29/03/2017  21:31:48

M Club Hcap results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
7593 Attitude Ed Ayre 19:27:21 01:37:21 1.009 01:38:14 1 1.0
7543 Timberwolf Tim Willetts 19:15:25 01:25:25 1.165 01:39:31 2 2.0
7621 Dirty Deeds Clive Wright 19:18:09 01:28:09 1.169 01:43:03 3 3.0

A Club Hcap results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9277 Icebreaker Steve Purton 19:28:35 01:33:35 0.929 01:26:56 1 1.0
10033 Soto 40 Murray Walbran 19:30:21 01:35:21 0.927 01:28:23 2 2.0
8710 Akatea Gary Lewis 19:24:25 01:29:25 1.001 01:29:30 3 3.0
9380 Equilibrium Graham Matthews 19:27:04 01:32:04 0.986 01:30:47 4 4.0

B Club Hcap results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8375 Sudden Impulse Mark Olliffe 20:05:33 02:05:33 0.718 01:30:09 1 1.0
16567 Titanium Louise Coburn 19:48:20 01:48:20 0.849 01:31:58 2 2.0
6325 Peppermint Planet Rodney Janes 19:58:33 01:58:33 0.781 01:32:35 3 3.0
5905 Transformer Hans Swete 19:53:47 01:53:47 0.816 01:32:51 4 4.0
5333 Prism Ian Merchant 20:04:09 02:04:09 0.751 01:33:14 5 5.0
8036 Chain Reaction Graeme Lucas 19:57:20 01:57:20 0.803 01:34:13 6 6.0
5484 Thor Warren Thorburn 20:02:44 02:02:44 0.771 01:34:38 7 7.0

S Club Hcap results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
2 Sign It Magic Cliff Gordon 19:39:04 01:34:04 0.788 01:14:08 1 1.0
4750 Atomic Charles Hollings 19:36:02 01:31:02 0.820 01:14:39 2 2.0
105 Enigma Chris Hirst 19:40:11 01:35:11 0.799 01:16:03 3 3.0
21 Team Sex Anne Hirst 19:44:25 01:39:25 0.789 01:18:26 4 4.0

C Club Hcap results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5402 Wild Oats Tony McAlwee 19:53:50 01:43:50 0.740 01:16:50 1 1.0
1991 Harken Peter Sumich 19:53:45 01:43:45 0.748 01:17:36 2 2.0
5535 Pepe Stephen Horner 19:45:27 01:35:27 0.822 01:18:28 3 3.0
2546 Patrician Colin Sugden 19:49:10 01:39:10 0.799 01:19:14 4 4.0
4786 The Bondi Tram Peter Locke 19:54:35 01:44:35 0.763 01:19:48 5 5.0
6188 Legless Karen Reid 19:56:56 01:46:56 0.757 01:20:57 6 6.0
5200 Fast Company Tony Smith 19:50:12 01:40:12 0.812 01:21:22 7 7.0
8508 Predator Tony Evans 19:55:49 01:45:49 0.770 01:21:29 8 8.0
4760 Patere Alan Retter 19:57:39 01:47:39 0.761 01:21:55 9 9.0
4842 No Worries Donald Webster 19:54:56 01:44:56 0.817 01:25:44 10 10.0
8207 Knighthawk Mike Harvey 20:08:01 01:58:01 0.737 01:26:59 11 11.0
5005 Drop Dead Fred Bob Bilkey 20:07:28 01:57:28 0.742 01:27:10 12 12.0
9483 Belle Steve Morriss 20:18:41 02:08:41 0.682 01:27:46 13 13.0
5426 Time Out Emma Tallentyre 20:19:04 02:09:04 0.689 01:28:56 14 14.0
1997 MRX Norths1997 Gary Sugden 20:03:13 01:53:13 0.789 01:29:20 15 15.0
6586 Pink Cadillac Basil Orr 20:13:25 02:03:25 0.734 01:30:35 16 16.0
8380 Carpe Diem Rowan Smith 20:20:32 02:10:32 0.751 01:38:02 17 17.0

E Club Hcap results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
4321 Protocol Peter Linde 20:11:25 01:56:25 0.764 01:28:56 1 1.0
8760 Fun N Games Mark Mulcare 20:06:42 01:51:42 0.806 01:30:02 2 2.0
4697 Revolution Tony Wallis 20:19:43 02:04:43 0.728 01:30:48 3 3.0
1995 Club Marine Colin Maddren 20:12:08 01:57:08 0.776 01:30:54 4 4.0
9212 Fineline III Colin Reid 20:06:45 01:51:45 0.817 01:31:18 5 5.0
4476 Takahoa Rob Ellis 20:26:13 02:11:13 0.708 01:32:54 6 6.0
6685 Road Runner Ken Kok 20:19:03 02:04:03 0.759 01:34:09 7 7.0
8934 Kerkira John Hamilton-Smith     0.636   DNF 9.0

F Club Hcap results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9138 Outrageous Fortune Quintin Fowler 19:43:54 01:43:54 0.828 01:26:02 1 1.0

D Club Hcap results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
1241 Cordite John Hamlin 20:05:53 01:40:53 0.631 01:03:39 1 1.0
243 Space Station Carey Shelley 20:00:37 01:35:37 0.742 01:10:57 2 2.0
5579 Pukeko Jordan Vaughn 20:09:30 01:44:30 0.682 01:11:16 3 3.0
4218 Sigma II Peter Osboldstone 20:13:37 01:48:37 0.670 01:12:46 4 4.0
5265 Revolution Blues Bryon Wright 20:10:39 01:45:39 0.697 01:13:38 5 5.0
6576 Crocodile John Davies 20:13:55 01:48:55 0.705 01:16:47 6 6.0
9370 Tiny Dancer Blair McPheat 20:24:59 01:59:59 0.643 01:17:09 7 7.0
4536 Manawa Keith Bekker 20:33:14 02:08:14 0.628 01:20:32 8 8.0

H Club Hcap results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
550 Nocturne Lyn Shrewsbury 19:50:13 01:20:13 0.696 55:50 1 1.0
4604 Aquaholic Jurgen Dentener 20:03:06 01:33:06 0.630 58:39 2 2.0
3356 Elly Andrew Neame 19:59:51 01:29:51 0.655 58:51 3 3.0
3651 Sunset Sam Mathew Dunne 19:56:59 01:26:59 0.679 59:04 4 4.0
4644 Wild Sin Grujicic 20:01:13 01:31:13 0.655 59:45 5 5.0
439 B & G Racing Cory McLennan 20:01:22 01:31:22 0.656 59:56 6 6.0
5343 Comfortably Numb Denholm Hart 20:04:55 01:34:55 0.632 59:59 7 7.0
6351 Lightning Andrew McDonald 20:01:44 01:31:44 0.680 01:02:23 8 8.0
9149 Dissident Tristan Campbell     0.684   DNF 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index