Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 11   (15/03/2017)  CRC and New World

Updated:  15/03/2017  21:00:06

M Club Hcap results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
7235 Freedom Adrian Percival 19:24:47 01:34:47 0.952 01:30:14 1 1.0
7543 Timberwolf Tim Willetts 19:11:54 01:21:54 1.142 01:33:32 2 2.0
7621 Dirty Deeds Clive Wright 19:15:47 01:25:47 1.169 01:40:17 3 3.0
02132 Frank Racing GC Simon Hull 18:55:41 01:05:41 1.540 01:41:09 4 4.0
7655 Hurts Like Heaven Dean Williamson 19:19:01 01:29:01 1.163 01:43:32 5 5.0
7558 Exodus Ed Crook     1.064   DNC 8.0
7593 Attitude Ed Ayre     1.009   DNS 7.0

A Club Hcap results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
37001 Anarchy AJ Reid 19:24:53 01:29:53 0.921 01:22:47 1 1.0
9277 Icebreaker Steve Purton 19:26:03 01:31:03 0.926 01:24:19 2 2.0
8710 Akatea Gary Lewis 19:20:03 01:25:03 1.001 01:25:08 3 3.0
10000 Georgia Jim Farmer 19:13:09 01:18:09 1.093 01:25:25 4 4.0
10303 Wired Rob Bassett 19:15:21 01:20:21 1.107 01:28:57 5 5.0
10033 Soto 40 Murray Walbran 19:30:00 01:35:00 0.940 01:29:18 6 6.0
8977 Ran Tan II Brian Petersen     1.024   DNC 11.0
9380 Equilibrium Graham Matthews     0.986   DNC 11.0
22411 Mayhem Harry Dodson     1.104   DNC 11.0
88188 Young Guns Bruce Herbert     0.902   DNC 11.0

B Club Hcap results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5905 Transformer Hans Swete 19:43:29 01:43:29 0.811 01:23:56 1 1.0
8375 Sudden Impulse Mark Olliffe 19:58:13 01:58:13 0.716 01:24:39 2 2.0
16567 Titanium Louise Coburn 19:40:15 01:40:15 0.848 01:25:01 3 3.0
8036 Chain Reaction Graeme Lucas 19:46:23 01:46:23 0.803 01:25:26 4 4.0
5484 Thor Warren Thorburn 19:50:53 01:50:53 0.772 01:25:36 5 5.0
5333 Prism Ian Merchant 19:55:00 01:55:00 0.755 01:26:50 6 6.0
6325 Peppermint Planet Rodney Janes 19:55:18 01:55:18 0.792 01:31:19 7 7.0
6322 Rainbow V Mark Clough     0.775   DNC 10.0
8145 Itchy Feet Jody Casey     0.839   DNC 10.0

S Club Hcap results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
2 Sign It Magic Cliff Gordon 19:25:24 01:20:24 0.787 01:03:16 1 1.0
105 Enigma Chris Hirst 19:24:18 01:19:18 0.798 01:03:17 2 2.0
21 Team Sex Anne Hirst 19:25:38 01:20:38 0.789 01:03:37 3 3.0
199 Faster Jim Maloney 19:21:35 01:16:35 0.845 01:04:43 4 4.0
4750 Atomic Charles Hollings 19:24:31 01:19:31 0.830 01:06:00 5 5.0
182 Just Fast Chris Burgess     0.750   DNC 8.0
4254 Angry Dragon Stu Wilson     0.939   DNC 8.0

C Club Hcap results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8401 RNB Josh Bargrove 19:28:35 01:18:35 0.815 01:04:03 1 1.0
6188 Legless Karen Reid 19:37:15 01:27:15 0.751 01:05:32 2 2.0
1992 MRX 1992 Harry Dodson 19:33:12 01:23:12 0.789 01:05:39 3 3.0
5200 Fast Company Tony Smith 19:31:35 01:21:35 0.806 01:05:45 4 4.5
5535 Pepe Stephen Horner 19:30:35 01:20:35 0.816 01:05:45 4 4.5
8207 Knighthawk Mike Harvey 19:40:14 01:30:14 0.733 01:06:08 6 6.0
4786 The Bondi Tram Peter Locke 19:37:13 01:27:13 0.759 01:06:12 7 7.0
2546 Patrician Colin Sugden 19:33:22 01:23:22 0.796 01:06:22 8 8.0
8508 Predator Tony Evans 19:36:54 01:26:54 0.768 01:06:44 9 9.0
2001 Ovlov Marine Gary Sugden 19:34:53 01:24:53 0.789 01:06:58 10 10.0
9483 Belle Steve Morriss 19:48:26 01:38:26 0.682 01:07:08 11 11.0
6604 Vingilot Charles Bradfield 19:45:22 01:35:22 0.705 01:07:14 12 12.0
5402 Wild Oats Tony McAlwee 19:41:11 01:31:11 0.742 01:07:40 13 13.0
5426 Time Out Emma Tallentyre 19:49:14 01:39:14 0.695 01:08:58 14 14.0
6586 Pink Cadillac Basil Orr 19:43:18 01:33:18 0.741 01:09:08 15 15.0
5005 Drop Dead Fred Bob Bilkey 19:42:19 01:32:19 0.749 01:09:09 16 16.0
1991 Harken Peter Sumich 19:41:38 01:31:38 0.756 01:09:16 17 17.0
4842 No Worries Donald Webster 19:34:07 01:24:07 0.826 01:09:29 18 18.0
363 Local Hero Paul Walbran 19:39:34 01:29:34 0.776 01:09:30 19 19.0
4760 Patere Alan Retter 19:40:45 01:30:45 0.771 01:09:58 20 20.0
1993 MRX 1993 Tony Heron 19:42:39 01:32:39 0.758 01:10:14 21 21.0
6476 Hysteria John Peat 19:41:03 01:31:03 0.787 01:11:39 22 22.0
6284 Medium Dry Philip Rzepecky     0.760   DNC 26.0
8380 Carpe Diem Rowan Smith     0.751   DNC 26.0
A6066 Titoki C Neil Carter     0.786   DNC 26.0

E Club Hcap results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9212 Fineline III Colin Reid 19:37:56 01:22:56 0.809 01:07:06 1 1.0
6685 Road Runner Ken Kok 19:44:25 01:29:25 0.752 01:07:14 2 2.0
4321 Protocol Peter Linde 19:44:34 01:29:34 0.759 01:07:59 3 3.0
4476 Takahoa Rob Ellis 19:51:44 01:36:44 0.704 01:08:06 4 4.0
8934 Kerkira John Hamilton-Smith 20:03:49 01:48:49 0.636 01:09:12 5 5.0
1995 Club Marine Colin Maddren 19:44:16 01:29:16 0.776 01:09:16 6 6.0
8774 Strictly Business Steve Smith 19:51:13 01:36:13 0.730 01:10:14 7 7.0
4697 Revolution Tony Wallis 19:51:02 01:36:02 0.732 01:10:18 8 8.0
8760 Fun N Games Mark Mulcare 19:41:57 01:26:57 0.811 01:10:31 9 9.0
6290 Gambier Colin Hunt 19:50:22 01:35:22 0.742 01:10:46 10 10.0
242 Pacquita James Abbott     0.729   DNC 19.0
3771 Oracle Peter Jeffery     0.759   DNC 19.0
6066 Titoki Roger Fulton     0.806   DNC 19.0
6883 Higher Ground Brian Trubovich     0.858   DNC 19.0
6893 Rhythm & Blues Jeremy Davidson     0.806   DNC 19.0
9569 Tazzy Devil Ryan Wiblin     0.806   DNC 19.0
9808 Tigga Stuart Scott     0.801   DNC 19.0
S10 Escapade Dave Nigh     0.640   DNC 19.0

F Club Hcap results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9138 Outrageous Fortune Quintin Fowler 19:21:02 01:21:02 0.828 01:07:06 1 1.5
9785 Atamai Simon Malpas 19:20:51 01:20:51 0.830 01:07:06 1 1.5

D Club Hcap results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6436 Bridgette Kou Brent Fraser 19:45:52 01:20:52 0.690 55:48 1 1.0
4218 Sigma II Peter Osboldstone 19:48:47 01:23:47 0.668 55:58 2 2.0
9370 Tiny Dancer Blair McPheat 19:52:36 01:27:36 0.642 56:14 3 3.0
6576 Crocodile John Davies 19:44:49 01:19:49 0.705 56:16 4 4.0
243 Space Station Carey Shelley 19:40:59 01:15:59 0.742 56:23 5 5.0
5265 Revolution Blues Bryon Wright 19:46:11 01:21:11 0.698 56:40 6 6.0
5579 Pukeko Jordan Vaughn 19:48:06 01:23:06 0.684 56:50 7 7.0
4536 Manawa Keith Bekker 19:55:36 01:30:36 0.631 57:10 8 8.0
1372 Catalyst Andy Philpott 19:59:51 01:34:51 0.652 01:01:50 9 9.0
194 Real Deal Stuart Innes     0.689   DNC 15.0
1382 Chubasco Gareth Jackson     0.667   DNC 15.0
5052 Clandestine Jet Andy Thompson     0.672   DNC 15.0
5169 Eyelure Alan Abram     0.650   DNC 15.0
8370 Faster Coyote Nathan Bonney     0.733   DNC 15.0

H Club Hcap results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
4644 Wild Sin Grujicic 19:35:49 01:05:49 0.645 42:27 1 1.0
6351 Lightning Andrew McDonald 19:33:28 01:03:28 0.670 42:31 2 2.0
550 Nocturne Lyn Shrewsbury 19:33:38 01:03:38 0.695 44:14 3 3.0
3651 Sunset Sam Mathew Dunne 19:35:19 01:05:19 0.679 44:21 4 4.0
3356 Elly Andrew Neame 19:38:41 01:08:41 0.659 45:16 5 5.0
4604 Aquaholic Jurgen Dentener 19:44:12 01:14:12 0.639 47:25 6 6.0
5343 Comfortably Numb Denholm Hart 19:45:48 01:15:48 0.641 48:35 7 7.0
439 B & G Racing Cory McLennan     0.656   DNC 12.0
1724 Snowgoose Rod Penna     0.565   DNC 12.0
3949 Tambourine Bruce Jordan     0.615   DNC 12.0
9149 Dissident Tristan Campbell     0.684   DNC 12.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index