Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 9   (15/02/2017)  CRC and New World

Updated:  15/02/2017  20:44:35

M results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
02132 Frank Racing GC Simon Hull 18:52:25 01:02:25 1 1.0
7543 Timberwolf Tim Willetts 19:09:48 01:19:48 2 2.0
7621 Dirty Deeds Clive Wright 19:14:22 01:24:22 3 3.0
7593 Attitude Ed Ayre 19:27:13 01:37:13 4 4.0
7235 Freedom Adrian Percival 19:29:18 01:39:18 5 5.0
7558 Exodus Ed Crook     DNC 7.0

A results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
22411 Mayhem Harry Dodson 19:12:07 01:17:07 1 1.0
10303 Wired Rob Bassett 19:13:14 01:18:14 2 2.0
10000 Georgia Jim Farmer 19:14:51 01:19:51 3 3.0
8710 Akatea Gary Lewis 19:24:03 01:29:03 4 4.0
9380 Equilibrium Graham Matthews 19:24:14 01:29:14 5 5.0
37001 Anarchy AJ Reid 19:27:56 01:32:56 6 6.0
8977 Ran Tan II Brian Petersen     DNC 10.0
9277 Icebreaker Steve Purton     DNC 10.0
88188 Young Guns Bruce Herbert     DNC 10.0

B results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
16567 Titanium Louise Coburn 19:43:03 01:43:03 1 1.0
8145 Itchy Feet Jody Casey 19:46:43 01:46:43 2 2.0
5905 Transformer Hans Swete 19:47:15 01:47:15 3 3.0
8036 Chain Reaction Graeme Lucas 19:47:52 01:47:52 4 4.0
6325 Peppermint Planet Rodney Janes 19:50:57 01:50:57 5 5.0
5484 Thor Warren Thorburn 19:52:47 01:52:47 6 6.0
5333 Prism Ian Merchant 19:54:51 01:54:51 7 7.0
8375 Sudden Impulse Mark Olliffe 20:01:08 02:01:08 8 8.0
6322 Rainbow V Mark Clough     DNC 10.0

S results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
199 Faster Jim Maloney 19:24:53 01:19:53 1 1.0
4750 Atomic Charles Hollings 19:27:36 01:22:36 2 2.0
105 Enigma Chris Hirst 19:31:06 01:26:06 3 3.0
2 Sign It Magic Cliff Gordon 19:31:17 01:26:17 4 4.0
21 Team Sex Anne Hirst 19:31:43 01:26:43 5 5.0
182 Just Fast Chris Burgess     DNC 8.0
4254 Angry Dragon Stu Wilson     DNC 8.0

C results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
5535 Pepe Stephen Horner 19:33:04 01:23:04 1 1.0
5200 Fast Company Tony Smith 19:34:07 01:24:07 2 2.0
4842 No Worries Donald Webster 19:34:33 01:24:33 3 3.0
2546 Patrician Colin Sugden 19:35:58 01:25:58 4 4.0
4760 Patere Alan Retter 19:37:42 01:27:42 5 5.0
4786 The Bondi Tram Peter Locke 19:39:45 01:29:45 6 6.0
5402 Wild Oats Tony McAlwee 19:40:26 01:30:26 7 7.0
8508 Predator Tony Evans 19:41:49 01:31:49 8 8.0
5005 Drop Dead Fred Bob Bilkey 19:42:53 01:32:53 9 9.0
6188 Legless Karen Reid 19:42:59 01:32:59 10 10.0
1993 MRX 1993 Tony Heron 19:43:39 01:33:39 11 11.0
6586 Pink Cadillac Basil Orr 19:43:40 01:33:40 12 12.0
8380 Carpe Diem Rowan Smith 19:44:16 01:34:16 13 13.0
1991 Harken Peter Sumich 19:44:27 01:34:27 14 14.0
6604 Vingilot Charles Bradfield 19:48:15 01:38:15 15 15.0
5426 Time Out Emma Tallentyre 19:53:38 01:43:38 16 16.0
9483 Belle Steve Morriss 19:56:22 01:46:22 17 17.0
363 Local Hero Paul Walbran     DNC 23.0
6284 Medium Dry Philip Rzepecky     DNC 23.0
6476 Hysteria John Peat     DNC 23.0
8207 Knighthawk Mike Harvey     DNC 23.0
A6066 Titoki C Neil Carter     DNC 23.0

E results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
9212 Fineline III Colin Reid 19:40:32 01:25:32 1 1.0
8760 Fun N Games Mark Mulcare 19:41:54 01:26:54 2 2.0
3771 Oracle Peter Jeffery 19:45:21 01:30:21 3 3.0
4321 Protocol Peter Linde 19:46:52 01:31:52 4 4.0
1995 Club Marine Colin Maddren 19:47:25 01:32:25 5 5.0
6290 Gambier Colin Hunt 19:48:29 01:33:29 6 6.0
4697 Revolution Tony Wallis 19:51:22 01:36:22 7 7.0
4476 Takahoa Rob Ellis 19:54:38 01:39:38 8 8.0
242 Pacquita James Abbott     DNC 17.0
6066 Titoki Roger Fulton     DNC 17.0
6685 Road Runner Ken Kok     DNC 17.0
6883 Higher Ground Brian Trubovich     DNC 17.0
6893 Rhythm & Blues Jeremy Davidson     DNC 17.0
9569 Tazzy Devil Ryan Wiblin     DNC 17.0
9808 Tigga Stuart Scott     DNC 17.0
8934 Kerkira John Hamilton-Smith     DNS 10.0

F results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
9138 Outrageous Fortune Quintin Fowler     DNC 3.0
9785 Atamai Simon Malpas     DNC 3.0

D results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
243 Space Station Carey Shelley 19:43:59 01:18:59 1 1.0
6436 Bridgette Kou Brent Fraser 19:45:02 01:20:02 2 2.0
194 Real Deal Stuart Innes 19:45:55 01:20:55 3 3.0
6576 Crocodile John Davies 19:46:35 01:21:35 4 4.0
5265 Revolution Blues Bryon Wright 19:54:25 01:29:25 5 5.0
5579 Pukeko Jordan Vaughn 19:55:15 01:30:15 6 6.0
9370 Tiny Dancer Blair McPheat 19:56:03 01:31:03 7 7.0
4536 Manawa Keith Bekker 20:00:31 01:35:31 8 8.0
1372 Catalyst Andy Philpott     DNC 15.0
1382 Chubasco Gareth Jackson     DNC 15.0
4218 Sigma II Peter Osboldstone     DNC 15.0
5052 Clandestine Jet Andy Thompson     DNC 15.0
5169 Eyelure Alan Abram     DNC 15.0
8370 Faster Coyote Nathan Bonney     DNC 15.0

H results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
550 Nocturne Lyn Shrewsbury 19:34:03 01:04:03 1 1.0
6351 Lightning Andrew McDonald 19:36:29 01:06:29 2 2.0
3651 Sunset Sam Mathew Dunne 19:36:53 01:06:53 3 3.0
3356 Elly Andrew Neame 19:40:02 01:10:02 4 4.0
4644 Wild Sin Grujicic 19:40:03 01:10:03 5 5.0
4604 Aquaholic Jurgen Dentener 19:43:46 01:13:46 6 6.0
439 B & G Racing Cory McLennan     DNC 12.0
1724 Snowgoose Rod Penna     DNC 12.0
3949 Tambourine Bruce Jordan     DNC 12.0
5343 Comfortably Numb Denholm Hart     DNC 12.0
9149 Dissident Tristan Campbell     DNC 12.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index