Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 8   (1/02/2017)  CRC and New World

Updated:  1/02/2017  21:25:46

M results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
02132 Frank Racing GC Simon Hull 19:09:09 01:19:09 1.530 02:01:06 1 1.0
7621 Dirty Deeds Clive Wright 19:43:58 01:53:58 1.176 02:14:02 2 2.0
7593 Attitude Ed Ayre 20:06:06 02:16:06 1.025 02:19:30 3 3.0
7235 Freedom Adrian Percival 20:17:21 02:27:21 0.970 02:22:56 4 4.0
7543 Timberwolf Tim Willetts     1.098   DNC 7.0
7558 Exodus Ed Crook     1.064   DNC 7.0

A results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8710 Akatea Gary Lewis 19:47:20 01:52:20 1.009 01:53:21 1 1.0
22411 Mayhem Harry Dodson 19:39:17 01:44:17 1.096 01:54:18 2 2.0
9277 Icebreaker Steve Purton 19:58:00 02:03:00 0.939 01:55:30 3 3.0
37001 Anarchy AJ Reid 20:00:46 02:05:46 0.926 01:56:28 4 4.0
10303 Wired Rob Bassett 19:44:39 01:49:39 1.092 01:59:44 5 5.0
8977 Ran Tan II Brian Petersen     1.024   DNC 10.0
9380 Equilibrium Graham Matthews     0.999   DNC 10.0
10000 Georgia Jim Farmer     1.102   DNC 10.0
88188 Young Guns Bruce Herbert     0.902   DNC 10.0

B results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
16567 Titanium Louise Coburn 20:16:47 02:16:47 0.832 01:53:48 1 1.0
5484 Thor Warren Thorburn 20:35:00 02:35:00 0.762 01:58:07 2 2.0
6322 Rainbow V Mark Clough 20:36:46 02:36:46 0.771 02:00:52 3 3.0
6325 Peppermint Planet Rodney Janes 20:34:39 02:34:39 0.787 02:01:43 4 4.0
5333 Prism Ian Merchant 20:48:00 02:48:00 0.731 02:02:48 5 5.0
8375 Sudden Impulse Mark Olliffe 20:48:31 02:48:31 0.730 02:03:01 6 6.0
8036 Chain Reaction Graeme Lucas 20:32:30 02:32:30 0.807 02:03:04 7 7.0
5905 Transformer Hans Swete 20:32:05 02:32:05 0.811 02:03:20 8 8.0
8145 Itchy Feet Jody Casey 20:48:34 02:48:34 0.861 02:25:08 9 9.0

S results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
4750 Atomic Charles Hollings 19:52:11 01:47:11 0.809 01:26:43 1 1.0
21 Team Sex Anne Hirst 19:54:32 01:49:32 0.792 01:26:45 2 2.0
2 Sign It Magic Cliff Gordon 19:55:41 01:50:41 0.790 01:27:26 3 3.0
199 Faster Jim Maloney 19:50:35 01:45:35 0.852 01:29:57 4 4.0
105 Enigma Chris Hirst     0.803   DNC 8.0
182 Just Fast Chris Burgess     0.750   DNC 8.0
4254 Angry Dragon Stu Wilson     0.939   DNC 8.0

C results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
4786 The Bondi Tram Peter Locke 20:09:56 01:59:56 0.726 01:27:04 1 1.0
4842 No Worries Donald Webster 19:59:46 01:49:46 0.808 01:28:42 2 2.0
363 Local Hero Paul Walbran 20:04:46 01:54:46 0.777 01:29:10 3 3.0
5535 Pepe Stephen Horner 20:03:15 01:53:15 0.795 01:30:02 4 4.0
6188 Legless Karen Reid 20:08:30 01:58:30 0.760 01:30:04 5 5.0
6476 Hysteria John Peat 20:06:23 01:56:23 0.783 01:31:08 6 6.0
5402 Wild Oats Tony McAlwee 20:16:22 02:06:22 0.726 01:31:44 7 7.0
2546 Patrician Colin Sugden 20:07:07 01:57:07 0.789 01:32:24 8 8.5
8508 Predator Tony Evans 20:07:16 01:57:16 0.788 01:32:24 8 8.5
6586 Pink Cadillac Basil Orr 20:12:45 02:02:45 0.754 01:32:33 10 10.0
5200 Fast Company Tony Smith 20:04:10 01:54:10 0.812 01:32:42 11 11.0
6604 Vingilot Charles Bradfield 20:22:44 02:12:44 0.699 01:32:47 12 12.0
1993 MRX 1993 Tony Heron 20:09:52 01:59:52 0.782 01:33:44 13 13.5
5426 Time Out Emma Tallentyre 20:22:35 02:12:35 0.707 01:33:44 13 13.5
4760 Patere Alan Retter 20:12:23 02:02:23 0.769 01:34:07 15 15.0
8207 Knighthawk Mike Harvey 20:16:30 02:06:30 0.749 01:34:45 16 16.0
1991 Harken Peter Sumich 20:13:57 02:03:57 0.770 01:35:26 17 17.0
9483 Belle Steve Morriss 20:27:59 02:17:59 0.694 01:35:46 18 18.0
5005 Drop Dead Fred Bob Bilkey     0.764   DNC 23.0
6284 Medium Dry Philip Rzepecky     0.760   DNC 23.0
8380 Carpe Diem Rowan Smith     0.739   DNC 23.0
A6066 Titoki C Neil Carter     0.786   DNC 23.0

E results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6290 Gambier Colin Hunt 20:18:30 02:03:30 0.720 01:28:55 1 1.0
3771 Oracle Peter Jeffery 20:16:32 02:01:32 0.744 01:30:25 2 2.0
4321 Protocol Peter Linde 20:17:37 02:02:37 0.745 01:31:21 3 3.0
4476 Takahoa Rob Ellis 20:25:25 02:10:25 0.719 01:33:46 4 4.0
6685 Road Runner Ken Kok 20:19:38 02:04:38 0.754 01:33:58 5 5.0
1995 Club Marine Colin Maddren 20:16:56 02:01:56 0.779 01:34:59 6 6.0
4697 Revolution Tony Wallis 20:21:18 02:06:18 0.756 01:35:29 7 7.0
8760 Fun N Games Mark Mulcare 20:13:42 01:58:42 0.806 01:35:40 8 8.0
242 Pacquita James Abbott 20:31:31 02:16:31 0.739 01:40:53 9 9.0
8934 Kerkira John Hamilton-Smith 20:55:36 02:40:36 0.654 01:45:02 10 10.0
6066 Titoki Roger Fulton     0.806   DNC 17.0
6883 Higher Ground Brian Trubovich     0.858   DNC 17.0
6893 Rhythm & Blues Jeremy Davidson     0.806   DNC 17.0
9212 Fineline III Colin Reid     0.811   DNC 17.0
9569 Tazzy Devil Ryan Wiblin     0.806   DNC 17.0
9808 Tigga Stuart Scott     0.801   DNC 17.0

F results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9785 Atamai Simon Malpas 20:34:13 02:34:13 0.830 02:08:00 1 1.0
9138 Outrageous Fortune Quintin Fowler     0.839   DNC 3.0

D results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9370 Tiny Dancer Blair McPheat 20:09:41 01:44:41 0.648 01:07:50 1 1.0
243 Space Station Carey Shelley 19:58:08 01:33:08 0.737 01:08:38 2 2.0
4536 Manawa Keith Bekker 20:12:52 01:47:52 0.644 01:09:28 3 3.0
6576 Crocodile John Davies 20:05:30 01:40:30 0.698 01:10:09 4 4.0
5579 Pukeko Jordan Vaughn 20:09:03 01:44:03 0.687 01:11:29 5 5.0
5265 Revolution Blues Bryon Wright 20:07:56 01:42:56 0.704 01:12:28 6 6.0
8370 Faster Coyote Nathan Bonney 20:05:05 01:40:05 0.743 01:14:22 7 7.0
1372 Catalyst Andy Philpott     0.652   DNC 14.0
1382 Chubasco Gareth Jackson     0.667   DNC 14.0
4218 Sigma II Peter Osboldstone     0.668   DNC 14.0
5052 Clandestine Jet Andy Thompson     0.672   DNC 14.0
5169 Eyelure Alan Abram     0.650   DNC 14.0
6436 Bridgette Kou Brent Fraser     0.683   DNC 14.0

H results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
3356 Elly Andrew Neame 19:56:06 01:26:06 0.646 55:37 1 1.0
3651 Sunset Sam Mathew Dunne 19:53:23 01:23:23 0.671 55:57 2 2.0
439 B & G Racing Cory McLennan 19:56:06 01:26:06 0.654 56:19 3 3.0
550 Nocturne Lyn Shrewsbury 19:54:28 01:24:28 0.668 56:25 4 4.0
3949 Tambourine Bruce Jordan 20:02:15 01:32:15 0.615 56:44 5 5.0
4604 Aquaholic Jurgen Dentener 19:57:42 01:27:42 0.648 56:50 6 6.0
5343 Comfortably Numb Denholm Hart 19:59:31 01:29:31 0.644 57:39 7 7.0
6351 Lightning Andrew McDonald 19:56:26 01:26:26 0.679 58:41 8 8.0
1724 Snowgoose Rod Penna 20:12:12 01:42:12 0.579 59:10 9 9.0
4644 Wild Sin Grujicic 20:02:30 01:32:30 0.654 01:00:30 10 10.0
9149 Dissident Tristan Campbell     0.690   DNC 12.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index