Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 7   (18/01/2017)  CRC and New World

Updated:  18/01/2017  22:11:37

M results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
02132 Frank Racing GC Simon Hull 19:08:12 01:18:12 1.522 01:59:01 1 1.0
7593 Attitude Ed Ayre 19:47:52 01:57:52 1.025 02:00:49 2 2.0
7235 Freedom Adrian Percival 20:07:54 02:17:54 0.983 02:15:33 3 3.0
7621 Dirty Deeds Clive Wright 19:45:19 01:55:19 1.192 02:17:27 4 4.0
7543 Timberwolf Tim Willetts     1.098   DNC 7.0
7558 Exodus Ed Crook     1.064   DNC 7.0

A results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
37001 Anarchy AJ Reid 19:55:44 02:00:44 0.922 01:51:19 1 1.0
10000 Georgia Jim Farmer 19:36:50 01:41:50 1.099 01:51:55 2 2.0
8710 Akatea Gary Lewis 19:46:45 01:51:45 1.009 01:52:45 3 3.0
8977 Ran Tan II Brian Petersen 19:45:51 01:50:51 1.027 01:53:51 4 4.0
10303 Wired Rob Bassett 19:39:56 01:44:56 1.101 01:55:32 5 5.0
9277 Icebreaker Steve Purton     0.939   DNC 10.0
9380 Equilibrium Graham Matthews     0.999   DNC 10.0
22411 Mayhem Harry Dodson     1.096   DNC 10.0
88188 Young Guns Bruce Herbert     0.902   DNC 10.0

B results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8036 Chain Reaction Graeme Lucas 20:21:02 02:21:02 0.795 01:52:07 1 1.0
5484 Thor Warren Thorburn 20:30:02 02:30:02 0.752 01:52:50 2 2.0
8375 Sudden Impulse Mark Olliffe 20:40:35 02:40:35 0.730 01:57:14 3 3.0
5905 Transformer Hans Swete 20:27:16 02:27:16 0.819 02:00:37 4 4.0
5333 Prism Ian Merchant 20:43:58 02:43:58 0.739 02:01:10 5 5.0
6322 Rainbow V Mark Clough     0.771   DNC 9.0
6325 Peppermint Planet Rodney Janes     0.787   DNC 9.0
16567 Titanium Louise Coburn     0.832   DNC 9.0

S results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
4750 Atomic Charles Hollings 19:53:56 01:48:56 0.802 01:27:22 1 1.0
199 Faster Jim Maloney 19:49:38 01:44:38 0.849 01:28:50 2 2.0
2 Sign It Magic Cliff Gordon 19:58:38 01:53:38 0.790 01:29:46 3 3.0
21 Team Sex Anne Hirst 19:58:33 01:53:33 0.792 01:29:56 4 4.0
105 Enigma Chris Hirst 19:57:46 01:52:46 0.806 01:30:53 5 5.0
182 Just Fast Chris Burgess     0.750   DNC 8.0
4254 Angry Dragon Stu Wilson     0.939   DNC 8.0

C results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
4786 The Bondi Tram Peter Locke 20:13:07 02:03:07 0.712 01:27:40 1 1.0
5535 Pepe Stephen Horner 20:05:02 01:55:02 0.789 01:30:46 2 2.0
6188 Legless Karen Reid 20:11:37 02:01:37 0.759 01:32:18 3 3.0
6586 Pink Cadillac Basil Orr 20:12:39 02:02:39 0.753 01:32:21 4 4.0
4842 No Worries Donald Webster 20:04:33 01:54:33 0.807 01:32:26 5 5.0
8508 Predator Tony Evans 20:07:42 01:57:42 0.788 01:32:45 6 6.0
1991 Harken Peter Sumich 20:10:30 02:00:30 0.770 01:32:47 7 7.0
4760 Patere Alan Retter 20:11:46 02:01:46 0.773 01:34:08 8 8.0
6604 Vingilot Charles Bradfield 20:24:53 02:14:53 0.705 01:35:06 9 9.0
8207 Knighthawk Mike Harvey 20:16:15 02:06:15 0.756 01:35:27 10 10.0
5200 Fast Company Tony Smith 20:07:18 01:57:18 0.822 01:36:25 11 11.0
2546 Patrician Colin Sugden 20:11:01 02:01:01 0.800 01:36:49 12 12.0
8380 Carpe Diem Rowan Smith 20:21:44 02:11:44 0.749 01:38:40 13 13.0
5426 Time Out Emma Tallentyre 20:33:50 02:23:50 0.717 01:43:08 14 14.0
363 Local Hero Paul Walbran     0.777   DNC 22.0
1993 MRX 1993 Tony Heron     0.782   DNC 22.0
5005 Drop Dead Fred Bob Bilkey     0.764   DNC 22.0
5402 Wild Oats Tony McAlwee     0.726   DNC 22.0
6284 Medium Dry Philip Rzepecky     0.760   DNC 22.0
9483 Belle Steve Morriss     0.694   DNC 22.0
A6066 Titoki C Neil Carter     0.786   DNC 22.0

E results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6290 Gambier Colin Hunt 20:20:41 02:05:41 0.706 01:28:44 1 1.0
8760 Fun N Games Mark Mulcare 20:13:08 01:58:08 0.804 01:34:59 2 2.0
1995 Club Marine Colin Maddren 20:18:00 02:03:00 0.779 01:35:49 3 3.0
4476 Takahoa Rob Ellis 20:29:54 02:14:54 0.723 01:37:32 4 4.0
4321 Protocol Peter Linde 20:29:32 02:14:32 0.755 01:41:34 5 5.0
6685 Road Runner Ken Kok 20:27:58 02:12:58 0.764 01:41:35 6 6.0
3771 Oracle Peter Jeffery     0.744   DNC 16.0
4697 Revolution Tony Wallis     0.756   DNC 16.0
6066 Titoki Roger Fulton     0.806   DNC 16.0
6883 Higher Ground Brian Trubovich     0.858   DNC 16.0
6893 Rhythm & Blues Jeremy Davidson     0.806   DNC 16.0
9212 Fineline III Colin Reid     0.811   DNC 16.0
9569 Tazzy Devil Ryan Wiblin     0.806   DNC 16.0
9808 Tigga Stuart Scott     0.801   DNC 16.0
8934 Kerkira John Hamilton-Smith     0.654   DNF 8.0

F results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9785 Atamai Simon Malpas 19:50:43 01:50:43 0.830 01:31:54 1 1.0
9138 Outrageous Fortune Quintin Fowler 19:57:14 01:57:14 0.850 01:39:39 2 2.0

D results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5579 Pukeko Jordan Vaughn 20:04:00 01:39:00 0.681 01:07:25 1 1.0
9370 Tiny Dancer Blair McPheat 20:10:10 01:45:10 0.643 01:07:37 2 2.0
5265 Revolution Blues Bryon Wright 20:02:08 01:37:08 0.700 01:08:00 3 3.0
4536 Manawa Keith Bekker 20:12:37 01:47:37 0.644 01:09:18 4 4.0
8370 Faster Coyote Nathan Bonney 19:58:40 01:33:40 0.744 01:09:41 5 5.0
243 Space Station Carey Shelley 20:01:18 01:36:18 0.745 01:11:45 6 6.0
6436 Bridgette Kou Brent Fraser 20:10:44 01:45:44 0.692 01:13:10 7 7.0
1372 Catalyst Andy Philpott     0.652   DNC 14.0
1382 Chubasco Gareth Jackson     0.667   DNC 14.0
5052 Clandestine Jet Andy Thompson     0.672   DNC 14.0
5169 Eyelure Alan Abram     0.650   DNC 14.0
6576 Crocodile John Davies     0.698   DNC 14.0
4218 Sigma II Peter Osboldstone     0.668   DNF 9.0

H results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9149 Dissident Tristan Campbell 20:06:45 01:36:45 0.680 01:05:47 1 1.0
4604 Aquaholic Jurgen Dentener 20:13:31 01:43:31 0.640 01:06:15 2 2.0
6351 Lightning Andrew McDonald 20:11:06 01:41:06 0.679 01:08:39 3 3.0
4644 Wild Sin Grujicic 20:15:29 01:45:29 0.655 01:09:06 4 4.0
5343 Comfortably Numb Denholm Hart 20:17:08 01:47:08 0.646 01:09:12 5 5.0
550 Nocturne Lyn Shrewsbury 20:17:00 01:47:00 0.677 01:12:26 6 6.0
1724 Snowgoose Rod Penna     0.579   DNC 10.0
3356 Elly Andrew Neame     0.646   DNC 10.0
3651 Sunset Sam Mathew Dunne     0.671   DNC 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index