Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 5   (30/11/2016)  CRC and New World

Updated:  30/11/2016  22:13:35

M results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
02132 Frank Racing GC Simon Hull 18:47:35 57:35 1 1.0
7621 Dirty Deeds Clive Wright 19:10:21 01:20:21 2 2.0
7543 Timberwolf Tim Willetts 19:17:58 01:27:58 3 3.0
7593 Attitude Ed Ayre 19:26:03 01:36:03 4 4.0
7235 Freedom Adrian Percival 19:27:58 01:37:58 5 5.0
7558 Exodus Ed Crook     DNC 7.0

A results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
22411 Mayhem Harry Dodson 19:20:38 01:25:38 1 1.0
10303 Wired Rob Bassett 19:22:08 01:27:08 2 2.0
8710 Akatea Gary Lewis 19:36:51 01:41:51 3 3.0
88188 Young Guns Bruce Herbert 19:41:59 01:46:59 4 4.0
9380 Equilibrium Graham Matthews     DNC 8.0
37001 Anarchy AJ Reid     DNC 8.0
9277 Icebreaker Steve Purton     DNF 6.0

B results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
16567 Titanium Louise Coburn 19:56:04 01:56:04 1 1.0
5905 Transformer Hans Swete 20:00:18 02:00:18 2 2.0
8036 Chain Reaction Graeme Lucas 20:03:34 02:03:34 3 3.0
6325 Peppermint Planet Rodney Janes 20:04:39 02:04:39 4 4.0
6322 Rainbow V Mark Clough 20:08:40 02:08:40 5 5.0
5484 Thor Warren Thorburn 20:08:58 02:08:58 6 6.0
5333 Prism Ian Merchant 20:10:09 02:10:09 7 7.0
8375 Sudden Impulse Mark Olliffe 20:25:32 02:25:32 8 8.0

S results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
2 Sign It Magic Cliff Gordon 19:32:12 01:27:12 1 1.0
105 Enigma Chris Hirst 19:32:33 01:27:33 2 2.0
4570 Atomic Charles Hollings 19:34:30 01:29:30 3 3.0
21 Team Sex Anne Hirst 19:36:10 01:31:10 4 4.0
182 Just Fast Chris Burgess     DNC 7.0
199 Faster Jim Maloney     DNC 7.0

C results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
5200 Fast Company Tony Smith 19:41:53 01:31:53 1 1.0
4842 No Worries Donald Webster 19:42:15 01:32:15 2 2.0
8508 Predator Tony Evans 19:43:45 01:33:45 3 3.0
2546 Patrician Colin Sugden 19:44:47 01:34:47 4 4.0
4760 Patere Alan Retter 19:44:51 01:34:51 5 5.0
A6066 Titoki C Neil Carter 19:46:18 01:36:18 6 6.0
1993 MRX 1993 Tony Heron 19:46:33 01:36:33 7 7.0
363 Local Hero Paul Walbran 19:47:04 01:37:04 8 8.0
6188 Legless Karen Reid 19:48:09 01:38:09 9 9.0
8207 Knighthawk Mike Harvey 19:49:14 01:39:14 10 10.0
6586 Pink Cadillac Basil Orr 19:49:21 01:39:21 11 11.0
1991 Harken Peter Sumich 19:49:55 01:39:55 12 12.0
5005 Drop Dead Fred Bob Bilkey 19:51:30 01:41:30 13 13.0
5426 Time Out Emma Tallentyre 19:53:28 01:43:28 14 14.0
8380 Carpe Diem Rowan Smith 19:55:57 01:45:57 15 15.0
4786 The Bondi Tram Peter Locke 19:56:09 01:46:09 16 16.0
6604 Vingilot Charles Bradfield 20:02:00 01:52:00 17 17.0
9483 Belle Steve Morriss 20:02:54 01:52:54 18 18.0
5402 Wild Oats Tony McAlwee     DNC 22.0
5535 Pepe Stephen Horner     DNC 22.0
6284 Medium Dry Philip Rzepecky     DNC 22.0

E results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
9212 Fineline III Colin Reid 19:47:15 01:32:15 1 1.0
8760 Fun N Games Mark Mulcare 19:50:02 01:35:02 2 2.0
9808 Tigga Stuart Scott 19:51:07 01:36:07 3 3.0
1995 Club Marine Colin Maddren 19:54:16 01:39:16 4 4.0
3771 Oracle Peter Jeffery 19:57:52 01:42:52 5 5.0
6685 Road Runner Ken Kok 19:59:36 01:44:36 6 6.0
4321 Protocol Peter Linde 20:00:10 01:45:10 7 7.0
4476 Takahoa Rob Ellis 20:02:10 01:47:10 8 8.0
4697 Revolution Tony Wallis 20:02:18 01:47:18 9 9.0
6290 Gambier Colin Hunt 20:13:21 01:58:21 10 10.0
8934 Kerkira John Hamilton-Smith 20:21:02 02:06:02 11 11.0
6066 Titoki Roger Fulton     DNC 15.0
6883 Higher Ground Brian Trubovich     DNC 15.0
9569 Tazzy Devil Ryan Wiblin     DNC 15.0

F results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
9138 Outrageous Fortune Quintin Fowler 20:01:45 02:01:45 1 1.0
9785 Atamai Simon Malpas     DNC 3.0

D results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
243 Space Station Carey Shelley 19:53:47 01:28:47 1 1.0
8370 Faster Coyote Nathan Bonney 19:56:51 01:31:51 2 2.0
5265 Revolution Blues Bryon Wright 20:01:06 01:36:06 3 3.0
5052 Clandestine Jet Andy Thompson 20:01:07 01:36:07 4 4.0
5579 Pukeko Jordan Vaughn 20:04:04 01:39:04 5 5.0
4218 Sigma II Peter Osboldstone 20:06:00 01:41:00 6 6.0
6576 Crocodile John Davies 20:06:58 01:41:58 7 7.0
6436 Bridgette Kou Brent Fraser 20:07:06 01:42:06 8 8.0
1372 Catalyst Andy Philpott 20:08:34 01:43:34 9 9.0
4536 Manawa Keith Bekker 20:10:36 01:45:36 10 10.0
9370 Tiny Dancer Blair McPheat 20:12:26 01:47:26 11 11.0
1382 Chubasco Gareth Jackson     DNC 14.0
5169 Eyelure Alan Abram     DNC 14.0

H results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
3651 Sunset Sam Mathew Dunne 19:53:16 01:23:16 1 1.0
550 Nocturne Lyn Shrewsbury 19:55:32 01:25:32 2 2.0
9148 Dissident Tristan Campbell 19:57:07 01:27:07 3 3.0
6351 Lightning Andrew McDonald 19:57:52 01:27:52 4 4.0
4644 Wild Sin Grujicic 20:00:58 01:30:58 5 5.0
5343 Comfortably Numb Denholm Hart 20:01:40 01:31:40 6 6.0
3356 Elly Andrew Neame 20:01:55 01:31:55 7 7.0
4604 Aquaholic Jurgen Dentener 20:02:20 01:32:20 8 8.0
1724 Snowgoose Rod Penna     DNC 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index