Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 5   (30/11/2016)  CRC and New World

Updated:  30/11/2016  22:13:33

M results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
02132 Frank Racing GC Simon Hull 18:47:35 57:35 1.492 01:25:55 1 1.0
7621 Dirty Deeds Clive Wright 19:10:21 01:20:21 1.187 01:35:22 2 2.0
7235 Freedom Adrian Percival 19:27:58 01:37:58 0.983 01:36:18 3 3.0
7543 Timberwolf Tim Willetts 19:17:58 01:27:58 1.100 01:36:46 4 4.0
7593 Attitude Ed Ayre 19:26:03 01:36:03 1.050 01:40:51 5 5.0
7558 Exodus Ed Crook     1.064   DNC 7.0

A results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
22411 Mayhem Harry Dodson 19:20:38 01:25:38 1.108 01:34:53 1 1.0
10303 Wired Rob Bassett 19:22:08 01:27:08 1.097 01:35:35 2 2.0
88188 Young Guns Bruce Herbert 19:41:59 01:46:59 0.907 01:37:02 3 3.0
8710 Akatea Gary Lewis 19:36:51 01:41:51 1.012 01:43:04 4 4.0
9380 Equilibrium Graham Matthews     0.999   DNC 8.0
37001 Anarchy AJ Reid     0.922   DNC 8.0
9277 Icebreaker Steve Purton     0.948   DNF 6.0

B results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
16567 Titanium Louise Coburn 19:56:04 01:56:04 0.831 01:36:27 1 1.0
5484 Thor Warren Thorburn 20:08:58 02:08:58 0.750 01:36:44 2 2.0
8036 Chain Reaction Graeme Lucas 20:03:34 02:03:34 0.788 01:37:22 3 3.0
5333 Prism Ian Merchant 20:10:09 02:10:09 0.749 01:37:29 4 4.0
6325 Peppermint Planet Rodney Janes 20:04:39 02:04:39 0.789 01:38:21 5 5.0
5905 Transformer Hans Swete 20:00:18 02:00:18 0.822 01:38:53 6 6.0
6322 Rainbow V Mark Clough 20:08:40 02:08:40 0.777 01:39:58 7 7.0
8375 Sudden Impulse Mark Olliffe 20:25:32 02:25:32 0.750 01:49:09 8 8.0

S results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
2 Sign It Magic Cliff Gordon 19:32:12 01:27:12 0.780 01:08:01 1 1.0
105 Enigma Chris Hirst 19:32:33 01:27:33 0.806 01:10:34 2 2.0
21 Team Sex Anne Hirst 19:36:10 01:31:10 0.804 01:13:18 3 3.0
4570 Atomic Charles Hollings 19:34:30 01:29:30 0.824 01:13:45 4 4.0
182 Just Fast Chris Burgess     0.750   DNC 7.0
199 Faster Jim Maloney     0.849   DNC 7.0

C results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8508 Predator Tony Evans 19:43:45 01:33:45 0.766 01:11:49 1 1.0
4760 Patere Alan Retter 19:44:51 01:34:51 0.765 01:12:34 2 2.0
8207 Knighthawk Mike Harvey 19:49:14 01:39:14 0.738 01:13:14 3 3.0
4842 No Worries Donald Webster 19:42:15 01:32:15 0.796 01:13:26 4 4.0
5426 Time Out Emma Tallentyre 19:53:28 01:43:28 0.715 01:13:59 5 5.0
6586 Pink Cadillac Basil Orr 19:49:21 01:39:21 0.749 01:14:25 6 6.0
6188 Legless Karen Reid 19:48:09 01:38:09 0.761 01:14:42 7 7.0
1993 MRX 1993 Tony Heron 19:46:33 01:36:33 0.782 01:15:30 8 8.0
4786 The Bondi Tram Peter Locke 19:56:09 01:46:09 0.712 01:15:35 9 9.0
A6066 Titoki C Neil Carter 19:46:18 01:36:18 0.786 01:15:42 10 10.0
5200 Fast Company Tony Smith 19:41:53 01:31:53 0.824 01:15:43 11 11.0
2546 Patrician Colin Sugden 19:44:47 01:34:47 0.800 01:15:50 12 12.0
363 Local Hero Paul Walbran 19:47:04 01:37:04 0.793 01:16:58 13 13.0
1991 Harken Peter Sumich 19:49:55 01:39:55 0.777 01:17:38 14 14.0
9483 Belle Steve Morriss 20:02:54 01:52:54 0.692 01:18:08 15 15.0
6604 Vingilot Charles Bradfield 20:02:00 01:52:00 0.706 01:19:04 16 16.0
5005 Drop Dead Fred Bob Bilkey 19:51:30 01:41:30 0.784 01:19:35 17 17.0
8380 Carpe Diem Rowan Smith 19:55:57 01:45:57 0.759 01:20:25 18 18.0
5402 Wild Oats Tony McAlwee     0.726   DNC 22.0
5535 Pepe Stephen Horner     0.789   DNC 22.0
6284 Medium Dry Philip Rzepecky     0.760   DNC 22.0

E results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9212 Fineline III Colin Reid 19:47:15 01:32:15 0.804 01:14:10 1 1.0
8760 Fun N Games Mark Mulcare 19:50:02 01:35:02 0.799 01:15:56 2 2.0
3771 Oracle Peter Jeffery 19:57:52 01:42:52 0.740 01:16:07 3 3.0
9808 Tigga Stuart Scott 19:51:07 01:36:07 0.800 01:16:54 4 4.0
1995 Club Marine Colin Maddren 19:54:16 01:39:16 0.778 01:17:14 5 5.0
4476 Takahoa Rob Ellis 20:02:10 01:47:10 0.721 01:17:16 6 6.0
6685 Road Runner Ken Kok 19:59:36 01:44:36 0.772 01:20:45 7 7.0
4321 Protocol Peter Linde 20:00:10 01:45:10 0.771 01:21:05 8 8.0
4697 Revolution Tony Wallis 20:02:18 01:47:18 0.767 01:22:18 9 9.0
8934 Kerkira John Hamilton-Smith 20:21:02 02:06:02 0.663 01:23:34 10 10.0
6290 Gambier Colin Hunt 20:13:21 01:58:21 0.726 01:25:55 11 11.0
6066 Titoki Roger Fulton     0.806   DNC 15.0
6883 Higher Ground Brian Trubovich     0.858   DNC 15.0
9569 Tazzy Devil Ryan Wiblin     0.806   DNC 15.0

F results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9138 Outrageous Fortune Quintin Fowler 20:01:45 02:01:45 0.850 01:43:29 1 1.0
9785 Atamai Simon Malpas     0.830   DNC 3.0

D results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5052 Clandestine Jet Andy Thompson 20:01:07 01:36:07 0.659 01:03:20 1 1.0
243 Space Station Carey Shelley 19:53:47 01:28:47 0.735 01:05:15 2 2.0
5579 Pukeko Jordan Vaughn 20:04:04 01:39:04 0.668 01:06:11 3 3.0
1372 Catalyst Andy Philpott 20:08:34 01:43:34 0.645 01:06:48 4 4.0
5265 Revolution Blues Bryon Wright 20:01:06 01:36:06 0.697 01:06:59 5 5.0
4536 Manawa Keith Bekker 20:10:36 01:45:36 0.643 01:07:54 6 6.0
4218 Sigma II Peter Osboldstone 20:06:00 01:41:00 0.679 01:08:35 7 7.0
8370 Faster Coyote Nathan Bonney 19:56:51 01:31:51 0.747 01:08:37 8 8.0
9370 Tiny Dancer Blair McPheat 20:12:26 01:47:26 0.649 01:09:44 9 9.0
6436 Bridgette Kou Brent Fraser 20:07:06 01:42:06 0.702 01:11:40 10 10.0
6576 Crocodile John Davies 20:06:58 01:41:58 0.707 01:12:05 11 11.0
1382 Chubasco Gareth Jackson     0.667   DNC 14.0
5169 Eyelure Alan Abram     0.650   DNC 14.0

H results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
3651 Sunset Sam Mathew Dunne 19:53:16 01:23:16 0.667 55:32 1 1.0
550 Nocturne Lyn Shrewsbury 19:55:32 01:25:32 0.680 58:10 2 2.0
4604 Aquaholic Jurgen Dentener 20:02:20 01:32:20 0.639 59:00 3 3.0
5343 Comfortably Numb Denholm Hart 20:01:40 01:31:40 0.645 59:08 4 4.0
6351 Lightning Andrew McDonald 19:57:52 01:27:52 0.674 59:13 5 5.0
9148 Dissident Tristan Campbell 19:57:07 01:27:07 0.680 59:14 6 6.0
4644 Wild Sin Grujicic 20:00:58 01:30:58 0.655 59:35 7 7.0
3356 Elly Andrew Neame 20:01:55 01:31:55 0.656 01:00:18 8 8.0
1724 Snowgoose Rod Penna     0.584   DNC 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index