Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 3   (2/11/2016)  CRC and New World

Updated:  27/11/2016  11:31:31

M results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
02132 Frank Racing GC 18:46:40 56:40 Simon Hull 1 1.0
7621 Dirty Deeds 19:03:46 01:13:46 Clive Wright 2 2.0
7593 Attitude 19:23:18 01:33:18 Ed Ayre 3 3.0
7235 Freedom     Adrian Percival DNC 6.0
7558 Exodus     Ed Crook DNC 6.0

A results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
22411 Mayhem 19:15:24 01:20:24 Harry Dodson 1 1.0
10303 Wired 19:17:45 01:22:45 Rob Bassett 2 2.0
8710 Akatea 19:23:00 01:28:00 Gary Lewis 3 3.0
9380 Equilibrium 19:25:34 01:30:34 Graham Matthews 4 4.0
9277 Icebreaker     Steve Purton DNC 7.0
37001 Anarchy     AJ Reid DNC 7.0

B results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
16567 Titanium 19:53:25 01:53:25 Louise Coburn 1 1.0
5905 Transformer 19:54:52 01:54:52 Hans Swete 2 2.0
8036 Chain Reaction 19:55:38 01:55:38 Graeme Lucas 3 3.0
6325 Peppermint Planet 20:00:04 02:00:04 Rodney Janes 4 4.0
6322 Rainbow V 20:00:40 02:00:40 Mark Clough 5 5.0
5484 Thor 20:02:45 02:02:45 Warren Thorburn 6 6.0
5333 Prism 20:05:21 02:05:21 Ian Merchant 7 7.0
8375 Sudden Impulse 20:12:55 02:12:55 Mark Olliffe 8 8.0

S results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
21 Team Sex 19:48:05 01:43:05 Anne Hirst 1 1.0
105 Enigma 19:48:56 01:43:56 Chris Hirst 2 2.0
2 Sign It Magic 19:50:04 01:45:04 Cliff Gordon 3 3.0
4570 Atomic     Charles Hollings DNC 6.0
182 Just Fast     Chris Burgess DNF 5.0

C results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
5200 Fast Company 19:46:16 01:36:16 Tony Smith 1 1.0
4760 Patere 19:51:31 01:41:31 Alan Retter 2 2.0
2546 Patrician 19:52:36 01:42:36 Colin Sugden 3 3.0
1991 Harken 19:52:37 01:42:37 Peter Sumich 4 4.0
8508 Predator 19:53:06 01:43:06 Tony Evans 5 5.0
5535 Pepe 19:53:42 01:43:42 Stephen Horner 6 6.0
6188 Legless 19:54:28 01:44:28 Karen Reid 7 7.0
6586 Pink Cadillac 19:55:00 01:45:00 Basil Orr 8 8.0
5005 Drop Dead Fred 19:56:08 01:46:08 Bob Bilkey 9 9.0
363 Local Hero 19:56:36 01:46:36 Paul Walbran 10 10.0
4786 The Bondi Tram 19:57:08 01:47:08 Peter Locke 11 11.0
5402 Wild Oats 19:59:44 01:49:44 Tony McAlwee 12 12.0
8207 Knighthawk 19:59:50 01:49:50 Mike Harvey 13 13.0
5426 Time Out 20:00:49 01:50:49 Emma Tallentyre 14 14.0
8380 Carpe Diem 20:01:50 01:51:50 Rowan Smith 15 15.0
6604 Vingilot 20:03:33 01:53:33 Charles Bradfield 16 16.0
9483 Belle 20:06:24 01:56:24 Steve Morriss 17 17.0
1993 MRX 1993     Tony Heron DNC 21.0
4842 No Worries     Donald Webster DNC 21.0
6284 Medium Dry     Philip Rzepecky DNC 21.0

E results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
9212 Fineline III 19:54:41 01:39:41 Colin Reid 1 1.0
8760 Fun N Games 19:56:40 01:41:40 Mark Mulcare 2 2.0
6685 Road Runner 19:59:47 01:44:47 Ken Kok 3 3.0
4321 Protocol 20:02:54 01:47:54 Peter Linde 4 4.0
3771 Oracle 20:05:34 01:50:34 Peter Jeffery 5 5.0
1995 Club Marine 20:05:52 01:50:52 Colin Maddren 6 6.0
4697 Revolution 20:06:11 01:51:11 Tony Wallis 7 7.0
4476 Takahoa 20:06:35 01:51:35 Rob Ellis 8 8.0
6290 Gambier 20:06:53 01:51:53 Colin Hunt 9 9.0
6883 Higher Ground     Brian Trubovich DNC 14.0
8934 Kerkira     John Hamilton-Smith DNC 14.0
9569 Tazzy Devil     Ryan Wiblin DNC 14.0
9808 Tigga     Stuart Scott DNC 14.0

F results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
9785 Atamai 19:57:09 01:57:09 Simon Malpas 1 1.0
9138 Outrageous Fortune     Quintin Fowler DNC 3.0

D results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
243 Space Station 19:40:16 01:15:16 Carey Shelley 1 1.0
8370 Faster Coyote 19:40:38 01:15:38 Nathan Bonney 2 2.0
6436 Bridgette Kou 19:42:35 01:17:35 Brent Fraser 3 3.0
6576 Crocodile 19:44:16 01:19:16 John Davies 4 4.0
4218 Sigma II 19:46:25 01:21:25 Peter Osboldstone 5 5.0
5579 Pukeko 19:47:12 01:22:12 Jordan Vaughn 6 6.0
5265 Revolution Blues 19:48:50 01:23:50 Bryon Wright 7 7.0
9370 Tiny Dancer 19:52:12 01:27:12 Blair McPheat 8 8.0
4536 Manawa 19:56:41 01:31:41 Keith Bekker 9 9.0
1382 Chubasco 20:08:54 01:43:54 Gareth Jackson 10 10.0
5052 Clandestine Jet     Andy Thompson DNC 12.0

H results Start : 18:30
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
6351 Lightning 19:46:30 01:16:30 Andrew McDonald 1 1.0
5343 Comfortably Numb 19:48:42 01:18:42 Denholm Hart 2 2.0
4644 Wild 19:49:35 01:19:35 Sin Grujicic 3 3.0
3356 Elly 19:49:46 01:19:46 Andrew Neame 4 4.0
550 Nocturne 19:51:00 01:21:00 Lyn Shrewsbury 5 5.0
3651 Sunset Sam 19:51:53 01:21:53 Mathew Dunne 6 6.0
4604 Aquaholic 19:52:24 01:22:24 Jurgen Dentener 7 7.0
1724 Snowgoose 20:03:46 01:33:46 Rod Penna 8 8.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index