Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 3   (2/11/2016)  CRC and New World

Updated:  27/11/2016  11:31:28

M results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
02132 Frank Racing GC Simon Hull 18:46:40 56:40 1.465 01:23:01 1 1.0
7621 Dirty Deeds Clive Wright 19:03:46 01:13:46 1.187 01:27:34 2 2.0
7593 Attitude Ed Ayre 19:23:18 01:33:18 1.064 01:39:16 3 3.0
7235 Freedom Adrian Percival     0.983   DNC 6.0
7558 Exodus Ed Crook     1.064   DNC 6.0

A results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8710 Akatea Gary Lewis 19:23:00 01:28:00 1.003 01:28:16 1 1.0
22411 Mayhem Harry Dodson 19:15:24 01:20:24 1.108 01:29:05 2 2.0
9380 Equilibrium Graham Matthews 19:25:34 01:30:34 1.007 01:31:12 3 3.0
10303 Wired Rob Bassett 19:17:45 01:22:45 1.127 01:33:16 4 4.0
9277 Icebreaker Steve Purton     0.948   DNC 7.0
37001 Anarchy AJ Reid     0.922   DNC 7.0

B results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5484 Thor Warren Thorburn 20:02:45 02:02:45 0.729 01:29:29 1 1.0
8036 Chain Reaction Graeme Lucas 19:55:38 01:55:38 0.777 01:29:51 2 2.0
6325 Peppermint Planet Rodney Janes 20:00:04 02:00:04 0.776 01:33:10 3 3.0
6322 Rainbow V Mark Clough 20:00:40 02:00:40 0.777 01:33:46 4 4.0
5333 Prism Ian Merchant 20:05:21 02:05:21 0.749 01:33:53 5 5.0
5905 Transformer Hans Swete 19:54:52 01:54:52 0.822 01:34:25 6 6.0
16567 Titanium Louise Coburn 19:53:25 01:53:25 0.839 01:35:09 7 7.0
8375 Sudden Impulse Mark Olliffe 20:12:55 02:12:55 0.760 01:41:01 8 8.0

S results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
21 Team Sex Anne Hirst 19:48:05 01:43:05 0.803 01:22:47 1 1.0
2 Sign It Magic Cliff Gordon 19:50:04 01:45:04 0.791 01:23:06 2 2.0
105 Enigma Chris Hirst 19:48:56 01:43:56 0.816 01:24:49 3 3.0
4570 Atomic Charles Hollings     0.816   DNC 6.0
182 Just Fast Chris Burgess     0.750   DNF 5.0

C results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5426 Time Out Emma Tallentyre 20:00:49 01:50:49 0.663 01:13:28 1 1.0
4786 The Bondi Tram Peter Locke 19:57:08 01:47:08 0.698 01:14:47 2 2.0
6586 Pink Cadillac Basil Orr 19:55:00 01:45:00 0.726 01:16:14 3 3.0
4760 Patere Alan Retter 19:51:31 01:41:31 0.759 01:17:03 4 4.0
5200 Fast Company Tony Smith 19:46:16 01:36:16 0.812 01:18:10 5 5.0
8508 Predator Tony Evans 19:53:06 01:43:06 0.762 01:18:34 6 6.0
5402 Wild Oats Tony McAlwee 19:59:44 01:49:44 0.725 01:19:33 7 7.0
6604 Vingilot Charles Bradfield 20:03:33 01:53:33 0.702 01:19:43 8 8.0
6188 Legless Karen Reid 19:54:28 01:44:28 0.765 01:19:55 9 9.0
8207 Knighthawk Mike Harvey 19:59:50 01:49:50 0.733 01:20:30 10 10.0
1991 Harken Peter Sumich 19:52:37 01:42:37 0.788 01:20:52 11 11.0
9483 Belle Steve Morriss 20:06:24 01:56:24 0.695 01:20:54 12 12.0
2546 Patrician Colin Sugden 19:52:36 01:42:36 0.795 01:21:34 13 13.0
5535 Pepe Stephen Horner 19:53:42 01:43:42 0.798 01:22:45 14 14.0
5005 Drop Dead Fred Bob Bilkey 19:56:08 01:46:08 0.795 01:24:23 15 15.0
363 Local Hero Paul Walbran 19:56:36 01:46:36 0.805 01:25:49 16 16.0
8380 Carpe Diem Rowan Smith 20:01:50 01:51:50 0.770 01:26:07 17 17.0
1993 MRX 1993 Tony Heron     0.782   DNC 21.0
4842 No Worries Donald Webster     0.803   DNC 21.0
6284 Medium Dry Philip Rzepecky     0.760   DNC 21.0

E results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9212 Fineline III Colin Reid 19:54:41 01:39:41 0.795 01:19:15 1 1.0
4476 Takahoa Rob Ellis 20:06:35 01:51:35 0.715 01:19:47 2 2.0
6685 Road Runner Ken Kok 19:59:47 01:44:47 0.771 01:20:47 3 3.0
8760 Fun N Games Mark Mulcare 19:56:40 01:41:40 0.796 01:20:56 4 4.0
3771 Oracle Peter Jeffery 20:05:34 01:50:34 0.740 01:21:49 5 5.0
6290 Gambier Colin Hunt 20:06:53 01:51:53 0.736 01:22:21 6 6.0
4321 Protocol Peter Linde 20:02:54 01:47:54 0.785 01:24:42 7 7.0
4697 Revolution Tony Wallis 20:06:11 01:51:11 0.777 01:26:23 8 8.0
1995 Club Marine Colin Maddren 20:05:52 01:50:52 0.786 01:27:08 9 9.0
6883 Higher Ground Brian Trubovich     0.858   DNC 14.0
8934 Kerkira John Hamilton-Smith     0.656   DNC 14.0
9569 Tazzy Devil Ryan Wiblin     0.806   DNC 14.0
9808 Tigga Stuart Scott     0.800   DNC 14.0

F results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9785 Atamai Simon Malpas 19:57:09 01:57:09 0.830 01:37:14 1 1.0
9138 Outrageous Fortune Quintin Fowler     0.859   DNC 3.0

D results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6436 Bridgette Kou Brent Fraser 19:42:35 01:17:35 0.693 53:46 1 1.0
5579 Pukeko Jordan Vaughn 19:47:12 01:22:12 0.665 54:40 2 2.0
243 Space Station Carey Shelley 19:40:16 01:15:16 0.732 55:06 3 3.0
4218 Sigma II Peter Osboldstone 19:46:25 01:21:25 0.683 55:36 4 4.0
6576 Crocodile John Davies 19:44:16 01:19:16 0.704 55:48 5 5.0
8370 Faster Coyote Nathan Bonney 19:40:38 01:15:38 0.748 56:34 6 6.0
9370 Tiny Dancer Blair McPheat 19:52:12 01:27:12 0.651 56:46 7 7.0
5265 Revolution Blues Bryon Wright 19:48:50 01:23:50 0.703 58:56 8 8.0
4536 Manawa Keith Bekker 19:56:41 01:31:41 0.654 59:58 9 9.0
1382 Chubasco Gareth Jackson 20:08:54 01:43:54 0.676 01:10:14 10 10.0
5052 Clandestine Jet Andy Thompson     0.659   DNC 12.0

H results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5343 Comfortably Numb Denholm Hart 19:48:42 01:18:42 0.624 49:06 1 1.0
4604 Aquaholic Jurgen Dentener 19:52:24 01:22:24 0.625 51:30 2 2.0
6351 Lightning Andrew McDonald 19:46:30 01:16:30 0.680 52:01 3 3.0
4644 Wild Sin Grujicic 19:49:35 01:19:35 0.655 52:08 4 4.0
3356 Elly Andrew Neame 19:49:46 01:19:46 0.658 52:29 5 5.0
550 Nocturne Lyn Shrewsbury 19:51:00 01:21:00 0.684 55:24 6 6.0
1724 Snowgoose Rod Penna 20:03:46 01:33:46 0.592 55:31 7 7.0
3651 Sunset Sam Mathew Dunne 19:51:53 01:21:53 0.681 55:46 8 8.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index