Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 2   (19/10/2016)  CRC and New World

Updated:  27/11/2016  11:30:44

M results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
02132 FRANK RACING GC Simon Hull 18:47:38 57:38 1.463 01:24:19 1 1.0
7621 Dirty Deeds Clive Wright 19:01:23 01:11:23 1.187 01:24:44 2 2.0
7235 Freedom Adrian Percival 19:19:20 01:29:20 0.996 01:28:59 3 3.0
7558 EXODUS Ed Crook     1.064   DNF 5.0

A results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
22411 Mayhem Harry Dodson 19:11:10 01:16:10 1.106 01:24:14 1 1.0
8710 Akatea Gary Lewis 19:19:22 01:24:22 1.003 01:24:37 2 2.0
37001 Anarchy AJ Reid 19:28:32 01:33:32 0.931 01:27:05 3 3.0
9277 Icebreaker Steve Purton     0.948   DNC 6.0
9380 Equilibrium Graham Matthews     1.007   DNC 6.0

B results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6322 Rainbow V Mark Clough 19:48:43 01:48:43 0.772 01:23:56 1 1.0
16567 Titanium Louise Coburn 19:40:52 01:40:52 0.834 01:24:07 2 2.0
8036 Chain Reaction Graeme Lucas 19:50:08 01:50:08 0.776 01:25:28 3 3.0
5905 Transformer Hans Swete 19:44:16 01:44:16 0.822 01:25:42 4 4.0
5333 Prism Ian Merchant 19:55:37 01:55:37 0.753 01:27:04 5 5.0
6325 Peppermint Planet Rodney Janes 19:52:05 01:52:05 0.782 01:27:39 6 6.0
8375 Sudden Impulse Mark Olliffe 19:57:36 01:57:36 0.770 01:30:33 7 7.0
5484 Thor Warren Thorburn     0.729   DNC 9.0

S results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
2 Sign It Magic Cliff Gordon 19:32:30 01:27:30 0.789 01:09:02 1 1.0
105 Enigma Chris Hirst 19:30:06 01:25:06 0.816 01:09:26 2 2.0
4570 Atomic Charles Hollings 19:31:40 01:26:40 0.823 01:11:20 3 3.0
21 Team Sex Anne Hirst 19:36:52 01:31:52 0.814 01:14:47 4 4.0

C results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5426 Time Out Emma Tallentyre 19:53:26 01:43:26 0.650 01:07:14 1 1.0
8508 Predator Tony Evans 19:40:52 01:30:52 0.749 01:08:04 2 2.0
6586 Pink Cadillac Basil Orr 19:45:38 01:35:38 0.714 01:08:17 3 3.0
5402 Wild Oats Tony McAlwee 19:46:19 01:36:19 0.715 01:08:52 4 4.0
8207 Knighthawk Mike Harvey 19:45:28 01:35:28 0.724 01:09:07 5 5.0
363 Local Hero Paul Walbran 19:38:27 01:28:27 0.802 01:10:56 6 6.0
1991 HARKEN Peter Sumich 19:40:27 01:30:27 0.786 01:11:06 7 7.0
6188 Legless Karen Reid 19:43:37 01:33:37 0.765 01:11:37 8 8.0
5200 Fast Company Tony Smith 19:38:18 01:28:18 0.812 01:11:42 9 9.0
4760 Patere Alan Retter 19:44:31 01:34:31 0.760 01:11:50 10 10.0
1993 MRX 1993 Tony Heron 19:41:51 01:31:51 0.783 01:11:55 11 11.0
5535 Pepe Stephen Horner 19:40:33 01:30:33 0.802 01:12:37 12 12.0
4786 The Bondi Tram Peter Locke 19:54:00 01:44:00 0.703 01:13:07 13 13.0
9483 Belle Steve Morriss 19:54:36 01:44:36 0.700 01:13:13 14 14.0
2546 Patrician Colin Sugden 19:41:34 01:31:34 0.802 01:13:26 15 15.0
6604 Vingilot Charles Bradfield 20:00:49 01:50:49 0.711 01:18:47 16 16.0
4842 No Worries Donald Webster     0.803   DNC 20.0
6284 Medium Dry Philip Rzepecky     0.760   DNC 20.0
8380 Carpe Diem Rowan Smith     0.770   DNC 20.0

E results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
4476 Takahoa Rob Ellis 20:00:55 01:45:55 0.708 01:14:59 1 1.0
9212 FINELINE III Colin Reid 19:51:20 01:36:20 0.792 01:16:18 2 2.0
6685 Road Runner Ken Kok 19:54:32 01:39:32 0.768 01:16:26 3 3.0
6290 Gambier Colin Hunt 19:59:20 01:44:20 0.733 01:16:29 4 4.0
9808 TIGGA Stuart Scott 19:51:35 01:36:35 0.800 01:17:16 5 5.0
4321 Protocol Peter Linde 19:53:55 01:38:55 0.787 01:17:51 6 6.0
1995 Club Marine Colin Maddren 19:53:54 01:38:54 0.789 01:18:02 7 7.0
8760 Fun N Games Mark Mulcare 19:52:54 01:37:54 0.800 01:18:19 8 8.0
4697 Revolution Tony Wallis 19:59:01 01:44:01 0.787 01:21:52 9 9.0
6883 HIGHER GROUND Brian Trubovich 19:51:32 01:36:32 0.870 01:23:59 10 10.0
3771 Oracle Peter Jeffery     0.740   DNC 14.0
8934 Kerkira John Hamilton-Smith     0.656   DNC 14.0
9569 Tazzy Devil Ryan Wiblin     0.806   DNC 14.0

F results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9785 Atamai Simon Malpas 19:51:08 01:51:08 0.830 01:32:14 1 1.0
9138 Outrageous Fortune Quintin Fowler     0.859   DNC 3.0

D results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5579 Pukeko Jordan Vaughn 19:58:51 01:33:51 0.661 01:02:02 1 1.0
5265 Revolution Blues Bryon Wright 19:54:30 01:29:30 0.701 01:02:44 2 2.0
4218 Sigma II Peter Osboldstone 19:57:13 01:32:13 0.681 01:02:48 3 3.0
243 Space Station Carey Shelley 19:51:26 01:26:26 0.732 01:03:16 4 4.0
6576 Crocodile John Davies 19:55:23 01:30:23 0.706 01:03:49 5 5.0
6436 Bridgette Kou Brent Fraser 19:57:54 01:32:54 0.699 01:04:56 6 6.0
4536 Manawa Keith Bekker 20:04:04 01:39:04 0.661 01:05:29 7 7.0
9370 Tiny Dancer Blair McPheat 20:06:13 01:41:13 0.660 01:06:48 8 8.0
5052 Clandestine Jet Andy Thompson     0.659   DNC 11.0
8370 Faster Coyote Nathan Bonney     0.748   DNC 11.0

H results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5343 Comfortably Numb Denholm Hart 19:45:39 01:15:39 0.618 46:45 1 1.0
4604 Aquaholic Jurgen Dentener 19:45:45 01:15:45 0.620 46:58 2 2.0
1724 Snowgoose Rod Penna 19:50:33 01:20:33 0.590 47:32 3 3.0
6351 Lightning Andrew McDonald 19:40:38 01:10:38 0.680 48:02 4 4.0
3651 Sunset Sam Mathew Dunne 19:40:51 01:10:51 0.683 48:23 5 5.0
3356 Elly Andrew Neame 19:44:04 01:14:04 0.662 49:02 6 6.0
4644 Wild Sin Grujicic 19:46:39 01:16:39 0.664 50:54 7 7.0
550 Nocturne Lyn Shrewsbury 19:44:06 01:14:06 0.693 51:21 8 8.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index