Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 1   (5/10/2016)  CRC and New World

Updated:  27/11/2016  11:30:06

M results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
7621 Dirty Deeds Clive Wright 19:08:31 01:18:31 1.187 01:33:12 1 1.0
7233 Freedom Adrian Percival     0.996   DNC 3.0

A results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
22411 Mayhem Harry Dodson 19:12:51 01:17:51 1.100 01:25:38 1 1.0
9380 Equilibrium Graham Matthews 19:21:30 01:26:30 1.007 01:27:06 2 2.0
8710 Akatea Gary Lewis 19:22:26 01:27:26 1.007 01:28:03 3 3.0
37001 Anarchy AJ Reid 19:32:00 01:37:00 0.944 01:31:34 4 4.0
9277 Icebreaker Steve Purton     0.948   OCS 6.0

B results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5905 Transformer Hans Swete 19:44:54 01:44:54 0.811 01:25:04 1 1.0
6325 Peppermint Planet Rodney Janes 19:51:04 01:51:04 0.774 01:25:58 2 2.0
8036 Chain Reaction Graeme Lucas 19:54:13 01:54:13 0.776 01:28:38 3 3.0
5333 Prism Ian Merchant 20:00:02 02:00:02 0.760 01:31:14 4 4.0
16567 Titanium Louise Coburn 19:49:50 01:49:50 0.845 01:32:48 5 5.0
8375 Sudden Impulse Mark Olliffe 20:01:10 02:01:10 0.780 01:34:31 6 6.0
5484 Thor Warren Thorburn     0.729   DNC 9.0
6322 Rainbow V Mark Clough     0.772   DNC 9.0

S results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
21 Team Sex Anne Hirst 19:35:03 01:30:03 0.813 01:13:13 1 1.0
105 Enigma Chris Hirst 19:35:03 01:30:03 0.816 01:13:29 2 2.0
2 Sign It Magic Cliff Gordon 19:40:11 01:35:11 0.797 01:15:52 3 3.0
4570 Atomic Charles Hollings 19:39:31 01:34:31 0.834 01:18:50 4 4.0

C results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6586 Pink Cadillac Basil Orr 19:51:34 01:41:34 0.700 01:11:06 1 1.0
8207 Knighthawk Mike Harvey 19:50:44 01:40:44 0.710 01:11:31 2 2.0
5426 Time Out Emma Tallentyre 20:05:59 01:55:59 0.644 01:14:42 3 3.0
5535 Pepe Stephen Horner 19:45:33 01:35:33 0.788 01:15:18 4 4.0
4760 Patere Alan Retter 19:49:51 01:39:51 0.756 01:15:29 5 5.0
1993 MRX 1993 Tony Heron 19:47:58 01:37:58 0.783 01:16:42 6 6.0
5200 Fast Company Tony Smith 19:44:15 01:34:15 0.815 01:16:49 7 7.5
8508 Predator Tony Evans 19:52:34 01:42:34 0.749 01:16:49 7 7.5
4786 The Bondi Tram Peter Locke 19:59:25 01:49:25 0.704 01:17:02 9 9.0
6604 Vingilot Charles Bradfield 19:58:22 01:48:22 0.712 01:17:09 10 10.0
6188 Legless Karen Reid 19:50:47 01:40:47 0.766 01:17:12 11 11.0
363 Local Hero Paul Walbran 19:50:49 01:40:49 0.813 01:21:58 12 12.0
8380 Carpe Diem Rowan Smith 19:54:30 01:44:30 0.790 01:22:33 13 13.0
4842 No Worries Donald Webster 19:53:00 01:43:00 0.814 01:23:50 14 14.0
9483 Belle Steve Morriss 20:08:48 01:58:48 0.715 01:24:56 15 15.0
6284 Medium Dry Philip Rzepecky     0.760   DNC 19.0
2546 Patrician Colin Sugden     0.802   DNF 18.0
5402 Wild Oats Tony McAlwee     0.715   DNF 18.0

E results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8934 Kerkira John Hamilton-Smith 20:14:41 01:59:41 0.650 01:17:48 1 1.0
4321 Protocol Peter Linde 19:56:28 01:41:28 0.786 01:19:45 2 2.0
4697 Revolution Tony Wallis 19:56:48 01:41:48 0.787 01:20:07 3 3.0
1995 Club Marine Colin Maddren 19:56:45 01:41:45 0.790 01:20:23 4 4.0
6685 Road Runner Ken Kok 20:02:29 01:47:29 0.778 01:23:37 5 5.0
9569 Tazzy Devil Ryan Wiblin 20:02:28 01:47:28 0.825 01:28:40 6 6.0
3771 Oracle Peter Jeffery     0.740   DNC 11.0
4476 Takahoa Rob Ellis     0.708   DNC 11.0
6290 Gambier Colin Hunt     0.733   DNC 11.0
8760 Fun N Games Mark Mulcare     0.800   DNC 11.0

F results Start : 18:20
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9785 Atamai Simon Malpas 19:54:32 01:34:32 0.830 01:18:28 1 1.0
9138 Outrageous Fortune Quintin Fowler 19:51:42 01:31:42 0.860 01:18:52 2 2.0

D results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5052 Clandestine Jet Andy Thompson 19:42:54 01:17:54 0.652 50:47 1 1.0
5265 Revolution Blues Bryon Wright 19:39:28 01:14:28 0.700 52:08 2 2.0
4218 Sigma II Peter Osboldstone 19:41:41 01:16:41 0.680 52:09 3 3.0
9370 Tiny Dancer Blair McPheat 19:44:08 01:19:08 0.660 52:14 4 4.0
5579 Pukeko Jordan Vaughn 19:44:11 01:19:11 0.661 52:20 5 5.0
4536 Manawa Keith Bekker 19:47:18 01:22:18 0.670 55:08 6 6.0
6436 Bridgette Kou Brent Fraser 19:43:40 01:18:40 0.708 55:42 7 7.0
8370 Faster Coyote Nathan Bonney 19:39:05 01:14:05 0.758 56:09 8 8.0
6576 Crocodile John Davies 19:47:26 01:22:26 0.716 59:01 9 9.0
243 Space Station Carey Shelley     0.732   DNC 11.0

H results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6351 Lightning Andrew McDonald 19:39:57 01:09:57 0.644 45:03 1 1.0
5343 Comfortably Numb Denholm Hart 19:48:56 01:18:56 0.615 48:33 2 2.0
4604 Aquaholic Jurgen Dentener 19:48:44 01:18:44 0.617 48:35 3 3.0
3356 Elly Andrew Neame 19:44:33 01:14:33 0.662 49:21 4 4.0
4644 Wild Sin Grujicic 19:44:27 01:14:27 0.665 49:31 5 5.0
1724 Snowgoose Rod Penna 19:54:12 01:24:12 0.592 49:51 6 6.0
3651 Sunset Sam Mathew Dunne 19:43:46 01:13:46 0.690 50:54 7 7.0
550 Nocturne Lyn Shrewsbury 19:45:40 01:15:40 0.702 53:07 8 8.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index