Header Image

Musto Spring Regatta 2017

Hosted By Richmond Yacht Club

Race 1   (23/09/2017) 

Updated:  3/10/2017  6:37:12 AM

DivM PHRF P results Start : 10:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place TD Vis
7643 CHARLESTON 15:46:22 05:46:22 1.428 08:14:37 1 00:00 Yes
7663 SUPERBAD 16:28:41 06:28:41 1.274 08:15:11 2 00:34 Yes
021 FRANK RACING 14:59:31 04:59:31 1.954 09:45:15 3 30:38  

DivZ1 PHRF P results Start : 10:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place TD Vis
NZL9277 ICE BREAKER 16:36:52 06:31:52 0.975 06:22:04 1 00:00 Yes
NZL49005 CARRERA 16:43:19 06:38:19 0.965 06:24:22 2 02:18  
K37001 ANARCHY 16:46:31 06:41:31 0.959 06:25:03 3 02:59  
NZL5917 PROVINCIAL COWBOY 17:24:12 07:19:12 0.889 06:30:27 4 08:23  
NZL8977 RAN TAN II 16:16:05 06:11:05 1.073 06:38:10 5 16:06  
9380 EQUILIBRIUM 16:36:06 06:31:06 1.063 06:55:44 6 33:40  
10750 AWEN 16:08:30 06:03:30 1.162 07:02:23 7 40:19  

DivZ2 PHRF P results Start : 10:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place TD Vis
4973 THE ENTERTAINER 17:54:46 07:49:46 0.777 06:05:00 1 00:00  
8380 CARPE DIEM 17:55:22 07:50:22 0.776 06:05:00 1 00:00  
K8291 MELTING POT 18:07:19 08:02:19 0.757 06:05:07 3 00:07  
9269 FIRST PRIORITY 17:59:02 07:54:02 0.775 06:07:23 4 02:23  
K4433 PROMISE 18:08:12 08:03:12 0.763 06:08:41 5 03:41  
K5402 WILD OATS 18:27:49 08:22:49 0.734 06:09:04 6 04:04  
4172 FARRAGO II 18:04:38 07:59:38 0.777 06:12:40 7 07:40  
6436 BRIDGETTE KOU 18:47:46 08:42:46 0.718 06:15:21 8 10:21  
9219 SPEARHEAD 17:54:58 07:49:58 0.823 06:26:47 9 21:47  
4709 BEEP BEEP 20:02:18 09:57:18 0.648 06:27:03 10 22:03  
4294 BIG BICKIES 19:18:43 09:13:43 0.700 06:27:36 11 22:36  
6628 CALYPSO V 18:47:46 08:42:46 0.742 06:27:54 12 22:54  
K236 POLARIS 18:56:11 08:51:11 0.736 06:30:57 13 25:57  
1798 SUMMER WINE     2.000   DNF   Yes

Results by : TopYacht

Footer Image